| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0008420 | S. schinzianum | MF | RNA polymerase II CTD heptapeptide repeat phosphatase activity | Ssc529150.1, Ssc043090.1, Ssc158440.1, Ssc159360.1, Ssc165300.1, Ssc176640.1, Ssc066230.1, Ssc070360.1, Ssc072680.1, Ssc373630.1, Ssc008590.1, Ssc444690.1, Ssc325810.1, Ssc498840.1, Ssc212060.1, Ssc343920.1, Ssc345530.1, Ssc350870.1, Ssc353910.1, Ssc354680.1, Ssc461500.1 |
| GO:0008422 | S. schinzianum | MF | beta-glucosidase activity | Ssc518520.1, Ssc077330.1, Ssc073700.1, Ssc077870.1, Ssc080370.1, Ssc081140.1, Ssc083440.1, Ssc083670.1, Ssc088450.1, Ssc089580.1, Ssc090250.1, Ssc093380.1, Ssc093390.1, Ssc094530.1, Ssc094540.1, Ssc095860.1, Ssc097420.1, Ssc098430.1, Ssc037250.1, Ssc044180.1, Ssc113880.1, Ssc133270.1, Ssc130480.1, Ssc299570.1, Ssc176970.1, Ssc177960.1, Ssc070090.1, Ssc360740.1, Ssc370690.1, Ssc355510.1, Ssc201300.1, Ssc199720.1, Ssc195390.1, Ssc386340.1, Ssc225240.1, Ssc238990.1, Ssc231460.1, Ssc108280.1, Ssc006620.1, Ssc021230.1, Ssc437350.1, Ssc438330.1, Ssc439120.1, Ssc439230.1, Ssc439730.1, Ssc439740.1, Ssc440640.1, Ssc440710.1, Ssc441050.1, Ssc442570.1, Ssc442750.1, Ssc443490.1, Ssc446100.1, Ssc448720.1, Ssc450840.1, Ssc453260.1, Ssc455020.1, Ssc455980.1, Ssc439380.1, Ssc455130.1, Ssc433930.1, Ssc435430.1, Ssc422390.1, Ssc431850.1, Ssc432920.1, Ssc326830.1, Ssc503950.1, Ssc503680.1, Ssc503040.1, Ssc509300.1, Ssc506420.1, Ssc509420.1, Ssc507120.1, Ssc319120.1, Ssc318560.1, Ssc412930.1, Ssc206680.1, Ssc214190.1, Ssc207270.1, Ssc266490.1, Ssc276770.1, Ssc275720.1, Ssc277800.1, Ssc272630.1, Ssc271210.1, Ssc250040.1, Ssc349580.1, Ssc188990.1, Ssc190990.1, Ssc179150.1, Ssc462220.1, Ssc462790.1, Ssc468250.1, Ssc462470.1, Ssc466730.1, Ssc462410.1 |
| GO:0008426 | S. schinzianum | MF | protein kinase C inhibitor activity | Ssc047770.1, Ssc486820.1 |
| GO:0008428 | S. schinzianum | MF | ribonuclease inhibitor activity | Ssc432250.1, Ssc185310.1 |
| GO:0008429 | S. schinzianum | MF | phosphatidylethanolamine binding | Ssc155720.1, Ssc321860.1, Ssc270400.1 |
| GO:0008441 | S. schinzianum | MF | 3'(2'),5'-bisphosphate nucleotidase activity | Ssc159160.1, Ssc164310.1, Ssc223890.1, Ssc222900.1 |
| GO:0008442 | S. schinzianum | MF | 3-hydroxyisobutyrate dehydrogenase activity | Ssc160470.1, Ssc165380.1, Ssc162820.1, Ssc205910.1, Ssc209190.1, Ssc212030.1, Ssc213000.1, Ssc215770.1, Ssc217780.1, Ssc223390.1, Ssc224500.1 |
| GO:0008443 | S. schinzianum | MF | phosphofructokinase activity | Ssc513820.1, Ssc523190.1, Ssc532940.1, Ssc046310.1, Ssc039090.1, Ssc306810.1, Ssc165860.1, Ssc167530.1, Ssc062730.1, Ssc201110.1, Ssc259680.1, Ssc227090.1, Ssc110390.1, Ssc286150.1, Ssc278730.1, Ssc484320.1, Ssc481880.1, Ssc002820.1, Ssc017630.1, Ssc029700.1, Ssc330540.1, Ssc481420.1, Ssc510260.1, Ssc312220.1, Ssc317640.1, Ssc416420.1, Ssc216510.1, Ssc223380.1, Ssc277710.1, Ssc270980.1, Ssc240570.1, Ssc245410.1, Ssc353870.1, Ssc457900.1 |
| GO:0008444 | S. schinzianum | MF | CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase activity | Ssc392620.1, Ssc154660.1, Ssc320930.1, Ssc273280.1 |
| GO:0008446 | S. schinzianum | MF | GDP-mannose 4,6-dehydratase activity | Ssc291220.1 |
Showing 36291 to 36300 of 100719 entries