| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0008780 | S. schinzianum | MF | acyl-[acyl-carrier-protein]-UDP-N-acetylglucosamine O-acyltransferase activity | Ssc010380.1, Ssc349310.1 |
| GO:0008783 | S. schinzianum | MF | agmatinase activity | Ssc512380.1, Ssc037700.1 |
| GO:0008792 | S. schinzianum | MF | arginine decarboxylase activity | Ssc300850.1, Ssc370560.1, Ssc387140.1, Ssc442090.1 |
| GO:0008794 | S. schinzianum | MF | arsenate reductase (glutaredoxin) activity | Ssc025990.1 |
| GO:0008796 | S. schinzianum | MF | bis(5'-nucleosyl)-tetraphosphatase activity | Ssc525780.1, Ssc035410.1, Ssc058310.1, Ssc328810.1 |
| GO:0008800 | S. schinzianum | MF | beta-lactamase activity | Ssc196330.1, Ssc234400.1 |
| GO:0008802 | S. schinzianum | MF | betaine-aldehyde dehydrogenase activity | Ssc360100.1, Ssc443760.1 |
| GO:0008808 | S. schinzianum | MF | cardiolipin synthase activity | Ssc158340.1, Ssc217700.1, Ssc213330.1 |
| GO:0008810 | S. schinzianum | MF | cellulase activity | Ssc515800.1, Ssc073730.1, Ssc097060.1, Ssc053870.1, Ssc136560.1, Ssc309150.1, Ssc298620.1, Ssc367070.1, Ssc360660.1, Ssc378150.1, Ssc375710.1, Ssc455620.1, Ssc453510.1 |
| GO:0008821 | S. schinzianum | MF | crossover junction endodeoxyribonuclease activity | Ssc514930.1, Ssc529780.1, Ssc535360.1, Ssc097730.1, Ssc090700.1, Ssc034870.1, Ssc129610.1, Ssc127700.1, Ssc129940.1, Ssc140610.1, Ssc125050.1, Ssc128550.1, Ssc323360.1, Ssc268280.1 |
Showing 36381 to 36390 of 100719 entries