GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0015677 | S. alatum | BP | copper ion import | Salat_0444200 |
GO:0015679 | S. alatum | BP | plasma membrane copper ion transport | Salat_0444200 |
GO:0015684 | S. alatum | BP | iron ion transport | Salat_2401200 |
GO:0015688 | S. alatum | BP | siderophore-dependent iron import into cell | Salat_0783400, Salat_0891000, Salat_0907400, Salat_2268000, Salat_2699100 |
GO:0015689 | S. alatum | BP | molybdate ion transport | Salat_2414900, Salat_2802500 |
GO:0015690 | S. alatum | BP | aluminum cation transport | Salat_1263300 |
GO:0015691 | S. alatum | BP | cadmium ion transport | Salat_0370200, Salat_0367600, Salat_0370100, Salat_0678200, Salat_1031500, Salat_1933600, Salat_2049900, Salat_2594700, Salat_2594800, Salat_2594600, Salat_2812300, Salat_2796500 |
GO:0015693 | S. alatum | BP | magnesium ion transport | Salat_2991200, Salat_0101200, Salat_0459300, Salat_0003200, Salat_0570000, Salat_0747800, Salat_1308800, Salat_1600900, Salat_1750500, Salat_1633500, Salat_1798000, Salat_2209400, Salat_2356300, Salat_2356200, Salat_2814400, Salat_2813000, Salat_2814300, Salat_2911200 |
GO:0015695 | S. alatum | BP | organic cation transport | Salat_0254800, Salat_0658800, Salat_0770200, Salat_0720600, Salat_0817800, Salat_0720000, Salat_0659100, Salat_0654900, Salat_1075100, Salat_1581300, Salat_1556200, Salat_1586700, Salat_1578200, Salat_1731800, Salat_1731100, Salat_1778300, Salat_1824800, Salat_1828300, Salat_2116200, Salat_2799900, Salat_2797900 |
GO:0015696 | S. alatum | BP | ammonium transmembrane transport | Salat_0254800, Salat_0658800, Salat_0770200, Salat_0720600, Salat_0720000, Salat_0659100, Salat_0654900, Salat_0987700, Salat_1075100, Salat_1581300, Salat_1556200, Salat_1586700, Salat_1578200, Salat_1731800, Salat_1731100, Salat_1824800, Salat_1828300, Salat_2116200, Salat_2799900, Salat_2797900 |
Showing 3711 to 3720 of 100719 entries