| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0010730 | S. schinzianum | BP | negative regulation of hydrogen peroxide biosynthetic process | Ssc353570.1 |
| GO:0010731 | S. schinzianum | BP | protein glutathionylation | Ssc530160.1, Ssc038320.1, Ssc301120.1, Ssc385010.1, Ssc000370.1, Ssc003220.1, Ssc012040.1, Ssc318140.1, Ssc267850.1, Ssc342200.1, Ssc347970.1 |
| GO:0010737 | S. schinzianum | BP | protein kinase A signaling | Ssc089350.1, Ssc089490.1, Ssc093050.1, Ssc078710.1, Ssc096630.1, Ssc074170.1, Ssc135950.1, Ssc122170.1 |
| GO:0010755 | S. schinzianum | BP | regulation of plasminogen activation | Ssc426950.1, Ssc479700.1 |
| GO:0010756 | S. schinzianum | BP | positive regulation of plasminogen activation | Ssc426950.1, Ssc479700.1 |
| GO:0010765 | S. schinzianum | BP | positive regulation of sodium ion transport | Ssc108320.1, Ssc289550.1, Ssc482200.1, Ssc411460.1 |
| GO:0010767 | S. schinzianum | BP | regulation of transcription from RNA polymerase II promoter in response to UV-induced DNA damage | Ssc086060.1, Ssc139040.1 |
| GO:0010769 | S. schinzianum | BP | regulation of cell morphogenesis involved in differentiation | Ssc513420.1, Ssc513140.1, Ssc521400.1, Ssc522920.1, Ssc526930.1, Ssc527010.1, Ssc527530.1, Ssc511280.1, Ssc090090.1, Ssc092010.1, Ssc088430.1, Ssc091690.1, Ssc040020.1, Ssc051140.1, Ssc037510.1, Ssc038300.1, Ssc114130.1, Ssc140030.1, Ssc121500.1, Ssc115160.1, Ssc135540.1, Ssc309750.1, Ssc304380.1, Ssc297870.1, Ssc061920.1, Ssc365430.1, Ssc368490.1, Ssc409370.1, Ssc394760.1, Ssc200530.1, Ssc205030.1, Ssc202210.1, Ssc203250.1, Ssc204610.1, Ssc265680.1, Ssc383420.1, Ssc390460.1, Ssc381240.1, Ssc228920.1, Ssc237380.1, Ssc233730.1, Ssc102680.1, Ssc284220.1, Ssc283690.1, Ssc284190.1, Ssc283910.1, Ssc293590.1, Ssc279490.1, Ssc484370.1, Ssc495990.1, Ssc493360.1, Ssc486360.1, Ssc010390.1, Ssc002230.1, Ssc005200.1, Ssc014740.1, Ssc007510.1, Ssc009380.1, Ssc019550.1, Ssc018510.1, Ssc017400.1, Ssc017240.1, Ssc453090.1, Ssc442470.1, Ssc423160.1, Ssc434710.1, Ssc327140.1, Ssc478270.1, Ssc157750.1, Ssc318430.1, Ssc413530.1, Ssc274870.1, Ssc245450.1, Ssc245480.1, Ssc245000.1, Ssc239820.1, Ssc248050.1, Ssc342020.1, Ssc348580.1, Ssc349260.1, Ssc341720.1, Ssc349270.1, Ssc351570.1, Ssc185860.1, Ssc179010.1, Ssc190410.1, Ssc000060.1 |
| GO:0010770 | S. schinzianum | BP | positive regulation of cell morphogenesis involved in differentiation | Ssc297870.1, Ssc202210.1, Ssc228920.1, Ssc237380.1 |
| GO:0010771 | S. schinzianum | BP | negative regulation of cell morphogenesis involved in differentiation | Ssc304380.1, Ssc202210.1, Ssc381240.1, Ssc228920.1, Ssc237380.1, Ssc000060.1 |
Showing 37421 to 37430 of 100719 entries