GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0015791 | S. alatum | BP | polyol transmembrane transport | Salat_0353700, Salat_0001100, Salat_0112700, Salat_0112800, Salat_0642000, Salat_0975800, Salat_0843900, Salat_1684300, Salat_1731800, Salat_1608800, Salat_1637700, Salat_2435500, Salat_2811400 |
GO:0015793 | S. alatum | BP | glycerol transmembrane transport | Salat_0001100, Salat_0112700, Salat_0112800, Salat_0975800, Salat_0843900, Salat_1608800, Salat_2811400 |
GO:0015795 | S. alatum | BP | sorbitol transmembrane transport | Salat_0112700, Salat_0112800, Salat_0975800, Salat_0843900, Salat_1608800 |
GO:0015797 | S. alatum | BP | mannitol transmembrane transport | Salat_0112700, Salat_0112800, Salat_0975800, Salat_0843900, Salat_1608800 |
GO:0015798 | S. alatum | BP | myo-inositol transport | Salat_0353700, Salat_0112700, Salat_0112800, Salat_0642000, Salat_0975800, Salat_0843900, Salat_1684300, Salat_1608800, Salat_1637700, Salat_2435500 |
GO:0015800 | S. alatum | BP | acidic amino acid transport | Salat_0590400, Salat_0697400, Salat_0697100, Salat_1172100, Salat_1843400, Salat_1935100, Salat_2528100 |
GO:0015801 | S. alatum | BP | aromatic amino acid transport | Salat_0590400, Salat_1172100 |
GO:0015802 | S. alatum | BP | basic amino acid transport | Salat_0331200, Salat_0534200, Salat_1262800, Salat_1578200, Salat_1935100, Salat_2488100, Salat_2799900 |
GO:0015804 | S. alatum | BP | neutral amino acid transport | Salat_0008400, Salat_0819400, Salat_0590400, Salat_0697400, Salat_0697100, Salat_0867400, Salat_0936400, Salat_1172100, Salat_1377500, Salat_1767600, Salat_1843400, Salat_1935100, Salat_2197200, Salat_2816600 |
GO:0015805 | S. alatum | BP | S-adenosyl-L-methionine transport | Salat_1136100, Salat_2559400 |
Showing 3761 to 3770 of 100719 entries