| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0030581 | S. schinzianum | BP | symbiont intracellular protein transport in host | Ssc305810.1, Ssc387050.1 |
| GO:0030582 | S. schinzianum | BP | reproductive fruiting body development | Ssc020620.1, Ssc025430.1, Ssc026510.1, Ssc017770.1, Ssc022740.1, Ssc240460.1, Ssc244310.1, Ssc245030.1, Ssc245500.1, Ssc246190.1, Ssc248770.1, Ssc252460.1, Ssc241520.1, Ssc245210.1, Ssc246460.1, Ssc249230.1, Ssc250120.1 |
| GO:0030584 | S. schinzianum | BP | sporocarp development | Ssc020620.1, Ssc025430.1, Ssc026510.1, Ssc017770.1, Ssc022740.1, Ssc240460.1, Ssc244310.1, Ssc245030.1, Ssc245500.1, Ssc246190.1, Ssc248770.1, Ssc252460.1, Ssc241520.1, Ssc245210.1, Ssc246460.1, Ssc249230.1, Ssc250120.1 |
| GO:0030587 | S. schinzianum | BP | sorocarp development | Ssc528260.1, Ssc511750.1, Ssc523330.1, Ssc094870.1, Ssc083170.1, Ssc077290.1, Ssc032920.1, Ssc035150.1, Ssc052070.1, Ssc115050.1, Ssc121390.1, Ssc116410.1, Ssc167300.1, Ssc174370.1, Ssc166800.1, Ssc066590.1, Ssc062040.1, Ssc060560.1, Ssc356290.1, Ssc364980.1, Ssc369250.1, Ssc373430.1, Ssc369710.1, Ssc372450.1, Ssc374140.1, Ssc355710.1, Ssc367720.1, Ssc369450.1, Ssc360280.1, Ssc366860.1, Ssc372730.1, Ssc355900.1, Ssc370840.1, Ssc359610.1, Ssc394840.1, Ssc401670.1, Ssc405990.1, Ssc400370.1, Ssc400370.2, Ssc201460.1, Ssc253540.1, Ssc256200.1, Ssc224680.1, Ssc280280.1, Ssc293340.1, Ssc290460.1, Ssc293030.1, Ssc491820.1, Ssc494890.1, Ssc482130.1, Ssc009340.1, Ssc020070.1, Ssc023930.1, Ssc028440.1, Ssc021410.1, Ssc436680.1, Ssc439870.1, Ssc450050.1, Ssc435600.1, Ssc436150.1, Ssc437020.1, Ssc437920.1, Ssc437990.1, Ssc438950.1, Ssc440350.1, Ssc442650.1, Ssc443540.1, Ssc443550.1, Ssc444270.1, Ssc445480.1, Ssc445580.1, Ssc445700.1, Ssc447480.1, Ssc450760.1, Ssc451210.1, Ssc451630.1, Ssc454480.1, Ssc456720.1, Ssc456860.1, Ssc332120.1, Ssc324360.1, Ssc327860.1, Ssc471950.1, Ssc481690.1, Ssc144100.1, Ssc500230.1, Ssc502610.1, Ssc505290.1, Ssc314890.1, Ssc206800.1, Ssc209230.1, Ssc212760.1, Ssc214560.1, Ssc216980.1, Ssc221930.1, Ssc223140.1, Ssc269030.1, Ssc241360.1, Ssc246260.1, Ssc351080.1, Ssc468910.1, Ssc461880.1, Ssc464070.1, Ssc464990.1, Ssc461060.1 |
| GO:0030595 | S. schinzianum | BP | leukocyte chemotaxis | Ssc264670.1, Ssc481040.1 |
| GO:0030599 | S. schinzianum | MF | pectinesterase activity | Ssc515850.1, Ssc536770.1, Ssc534380.1, Ssc523390.1, Ssc513630.1, Ssc078230.1, Ssc036490.1, Ssc040140.1, Ssc056400.1, Ssc044690.1, Ssc043470.1, Ssc129030.1, Ssc303730.1, Ssc173150.1, Ssc161640.1, Ssc162930.1, Ssc059380.1, Ssc059760.1, Ssc061960.1, Ssc070150.1, Ssc373380.1, Ssc394400.1, Ssc254880.1, Ssc390650.1, Ssc284120.1, Ssc287080.1, Ssc492390.1, Ssc002600.1, Ssc014310.1, Ssc004780.1, Ssc020330.1, Ssc019110.1, Ssc029100.1, Ssc434620.1, Ssc427490.1, Ssc429650.1, Ssc434660.1, Ssc434380.1, Ssc324880.1, Ssc478720.1, Ssc150960.1, Ssc322250.1, Ssc313790.1, Ssc312820.1, Ssc314200.1, Ssc223950.1, Ssc206470.1, Ssc208720.1, Ssc265920.1, Ssc276230.1, Ssc271980.1, Ssc267350.1, Ssc244000.1, Ssc241790.1, Ssc348040.1, Ssc339020.1, Ssc353420.1, Ssc190690.1, Ssc181360.1, Ssc185240.1, Ssc183210.1, Ssc180280.1, Ssc186640.1 |
| GO:0030604 | S. schinzianum | MF | 1-deoxy-D-xylulose-5-phosphate reductoisomerase activity | Ssc372030.1, Ssc449250.1, Ssc423900.1, Ssc180480.1, Ssc191720.1, Ssc179330.1, Ssc179450.1, Ssc187880.1 |
| GO:0030611 | S. schinzianum | MF | arsenate reductase activity | Ssc025990.1 |
| GO:0030613 | S. schinzianum | MF | oxidoreductase activity, acting on phosphorus or arsenic in donors | Ssc025990.1 |
| GO:0030614 | S. schinzianum | MF | oxidoreductase activity, acting on phosphorus or arsenic in donors, disulfide as acceptor | Ssc025990.1 |
Showing 38871 to 38880 of 100719 entries