GO

GOSpeciesTypeFunctionGenes
GO:0033328S. schinzianumMFperoxisome membrane targeting sequence bindingSsc062250.1, Ssc338100.1
GO:0033329S. schinzianumBPkaempferol O-glucoside metabolic processSsc431850.1, Ssc432920.1, Ssc188990.1
GO:0033331S. schinzianumBPent-kaurene metabolic processSsc193050.1, Ssc193200.1, Ssc194590.1, Ssc195040.1, Ssc198040.1, Ssc200820.1, Ssc255040.1, Ssc261080.1, Ssc234790.1, Ssc477270.1, Ssc475330.1
GO:0033333S. schinzianumBPfin developmentSsc306890.1, Ssc068350.1, Ssc390130.1, Ssc336210.1
GO:0033334S. schinzianumBPfin morphogenesisSsc306890.1, Ssc068350.1, Ssc390130.1, Ssc336210.1
GO:0033339S. schinzianumBPpectoral fin developmentSsc306890.1, Ssc068350.1, Ssc390130.1, Ssc336210.1
GO:0033353S. schinzianumBPS-adenosylmethionine cycleSsc403930.1, Ssc392730.1, Ssc143300.1, Ssc151670.1
GO:0033354S. schinzianumBPchlorophyll cycleSsc304560.1, Ssc380750.1
GO:0033355S. schinzianumBPascorbate glutathione cycleSsc301120.1, Ssc385010.1
GO:0033356S. schinzianumBPUDP-L-arabinose metabolic processSsc535830.1, Ssc037460.1, Ssc069960.1, Ssc407650.1, Ssc253930.1, Ssc288410.1, Ssc497810.1, Ssc427800.1, Ssc328660.1, Ssc469630.1, Ssc157070.1, Ssc187040.1

Showing 39631 to 39640 of 100719 entries