| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0045321 | S. schinzianum | BP | leukocyte activation | Ssc514410.1, Ssc046400.1, Ssc177860.1, Ssc060580.1, Ssc355730.1, Ssc365080.1, Ssc201830.1, Ssc204230.1, Ssc257500.1, Ssc234560.1, Ssc230260.1, Ssc288310.1, Ssc488990.1, Ssc484170.1, Ssc488940.1, Ssc015330.1, Ssc011010.1, Ssc020180.1, Ssc028050.1, Ssc023670.1, Ssc452280.1, Ssc334440.1, Ssc326540.1, Ssc478310.1, Ssc221330.1, Ssc241650.1, Ssc246490.1, Ssc247390.1, Ssc350960.1, Ssc342160.1 |
| GO:0045324 | S. schinzianum | BP | late endosome to vacuole transport | Ssc520520.1, Ssc522080.1, Ssc100590.1, Ssc073450.1, Ssc084850.1, Ssc094570.1, Ssc085160.1, Ssc093100.1, Ssc087430.1, Ssc083230.1, Ssc087900.1, Ssc040120.1, Ssc048850.1, Ssc056530.1, Ssc057750.1, Ssc053520.1, Ssc117880.1, Ssc127710.1, Ssc128250.1, Ssc124240.1, Ssc127020.1, Ssc120880.1, Ssc114980.1, Ssc121320.1, Ssc137890.1, Ssc117890.1, Ssc122460.1, Ssc136740.1, Ssc117660.1, Ssc307970.1, Ssc301180.1, Ssc301920.1, Ssc171010.1, Ssc064760.1, Ssc356290.1, Ssc364980.1, Ssc369250.1, Ssc373430.1, Ssc369710.1, Ssc372450.1, Ssc374140.1, Ssc355710.1, Ssc367720.1, Ssc369450.1, Ssc360280.1, Ssc366860.1, Ssc372730.1, Ssc384340.1, Ssc377420.1, Ssc390550.1, Ssc377640.1, Ssc388290.1, Ssc389360.1, Ssc104670.1, Ssc106920.1, Ssc000740.1, Ssc001450.1, Ssc006250.1, Ssc006700.1, Ssc012410.1, Ssc014070.1, Ssc021840.1, Ssc435600.1, Ssc436150.1, Ssc437020.1, Ssc437920.1, Ssc437990.1, Ssc438950.1, Ssc440350.1, Ssc442650.1, Ssc443540.1, Ssc443550.1, Ssc444270.1, Ssc445480.1, Ssc445580.1, Ssc445700.1, Ssc447480.1, Ssc450760.1, Ssc451210.1, Ssc451630.1, Ssc454480.1, Ssc456720.1, Ssc456860.1, Ssc434900.1, Ssc334460.1, Ssc503240.1, Ssc507840.1, Ssc414870.1, Ssc411230.1, Ssc217620.1, Ssc247680.1, Ssc339630.1, Ssc179210.1, Ssc460510.1, Ssc464680.1 |
| GO:0045332 | S. schinzianum | BP | phospholipid translocation | Ssc518040.1, Ssc523100.1, Ssc037440.1, Ssc039080.1, Ssc167090.1, Ssc177020.1, Ssc177510.1, Ssc173490.1, Ssc066210.1, Ssc071470.1, Ssc111480.1, Ssc285700.1, Ssc488400.1, Ssc432080.1, Ssc330030.1, Ssc323750.1, Ssc414130.1, Ssc417210.1, Ssc180670.1, Ssc181650.1 |
| GO:0045333 | S. schinzianum | BP | cellular respiration | Ssc519550.1, Ssc513080.1, Ssc520920.1, Ssc512350.1, Ssc512890.1, Ssc526770.1, Ssc529840.1, Ssc524630.1, Ssc533650.1, Ssc520000.1, Ssc529100.1, Ssc514010.1, Ssc090810.1, Ssc088040.1, Ssc087490.1, Ssc089690.1, Ssc040000.1, Ssc046180.1, Ssc030880.1, Ssc041190.1, Ssc045190.1, Ssc041970.1, Ssc041970.2, Ssc034520.1, Ssc052480.1, Ssc037780.1, Ssc047060.1, Ssc043060.1, Ssc041630.1, Ssc126110.1, Ssc141300.1, Ssc136820.1, Ssc127810.1, Ssc133070.1, Ssc299940.1, Ssc296460.1, Ssc310590.1, Ssc298940.1, Ssc299960.1, Ssc302570.1, Ssc304770.1, Ssc305390.1, Ssc177470.1, Ssc159250.1, Ssc064330.1, Ssc058930.1, Ssc363290.1, Ssc373530.1, Ssc357720.1, Ssc367190.1, Ssc401000.1, Ssc398810.1, Ssc398030.1, Ssc397510.1, Ssc377740.1, Ssc380630.1, Ssc382330.1, Ssc375740.1, Ssc388740.1, Ssc278540.1, Ssc289910.1, Ssc288110.1, Ssc289750.1, Ssc291240.1, Ssc284980.1, Ssc279270.1, Ssc492700.1, Ssc486910.1, Ssc487480.1, Ssc486300.1, Ssc493310.1, Ssc487990.1, Ssc493090.1, Ssc010950.1, Ssc023720.1, Ssc439500.1, Ssc446520.1, Ssc442700.1, Ssc440620.1, Ssc427390.1, Ssc432740.1, Ssc433800.1, Ssc432110.1, Ssc422330.1, Ssc332520.1, Ssc157490.1, Ssc153150.1, Ssc155320.1, Ssc144640.1, Ssc510670.1, Ssc498560.1, Ssc499040.1, Ssc498800.1, Ssc503370.1, Ssc506030.1, Ssc506270.1, Ssc500020.1, Ssc311570.1, Ssc316710.1, Ssc317100.1, Ssc318730.1, Ssc322100.1, Ssc312880.1, Ssc221150.1, Ssc213180.1, Ssc276610.1, Ssc248630.1, Ssc342760.1, Ssc191090.1, Ssc187440.1, Ssc186890.1, Ssc187400.1, Ssc463300.1, Ssc466900.1, Ssc468150.1, Ssc459700.1, Ssc465270.1, Ssc466120.1, Ssc460900.1, Ssc462430.1, Ssc466090.1, Ssc466460.1, Ssc466490.1, Ssc458740.1, Ssc462390.1, Ssc457560.1, Ssc457560.2, Ssc141700.1, Ssc178340.1 |
| GO:0045334 | S. schinzianum | CC | clathrin-coated endocytic vesicle | Ssc066780.1, Ssc198210.1, Ssc194260.1, Ssc195470.1, Ssc203180.1, Ssc261050.1, Ssc237330.1, Ssc333790.1, Ssc477870.1 |
| GO:0045335 | S. schinzianum | CC | phagocytic vesicle | Ssc511750.1, Ssc035150.1, Ssc174370.1, Ssc166800.1, Ssc062040.1, Ssc395500.1, Ssc395500.2, Ssc324360.1, Ssc144060.2, Ssc144060.1, Ssc502610.1, Ssc206800.1, Ssc209230.1, Ssc212760.1, Ssc214560.1, Ssc216980.1, Ssc221930.1, Ssc461880.1, Ssc464070.1, Ssc464990.1 |
| GO:0045337 | S. schinzianum | BP | farnesyl diphosphate biosynthetic process | Ssc167670.1, Ssc499400.1, Ssc501700.1, Ssc505320.1, Ssc505460.1, Ssc508040.1, Ssc508900.1, Ssc507850.1, Ssc501880.1, Ssc222270.1, Ssc459010.1, Ssc458300.1, Ssc461540.1, Ssc463440.1, Ssc466940.1 |
| GO:0045338 | S. schinzianum | BP | farnesyl diphosphate metabolic process | Ssc090340.1, Ssc079720.1, Ssc118670.1, Ssc128070.1, Ssc123990.1, Ssc300840.1, Ssc295980.1, Ssc300750.1, Ssc299760.1, Ssc310180.1, Ssc167670.1, Ssc064400.1, Ssc359020.1, Ssc401270.1, Ssc195280.1, Ssc197940.1, Ssc385450.1, Ssc107110.1, Ssc281720.1, Ssc491440.1, Ssc333840.1, Ssc324180.1, Ssc147280.1, Ssc152270.1, Ssc499400.1, Ssc501700.1, Ssc505320.1, Ssc505460.1, Ssc508040.1, Ssc508900.1, Ssc507850.1, Ssc501880.1, Ssc222270.1, Ssc459010.1, Ssc458300.1, Ssc461540.1, Ssc463440.1, Ssc466940.1 |
| GO:0045339 | S. schinzianum | BP | farnesyl diphosphate catabolic process | Ssc195280.1, Ssc197940.1 |
| GO:0045346 | S. schinzianum | BP | regulation of MHC class II biosynthetic process | Ssc434760.1, Ssc181420.1 |
Showing 41091 to 41100 of 100719 entries