| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0045948 | S. schinzianum | BP | positive regulation of translational initiation | Ssc074950.1, Ssc081690.1, Ssc099180.1, Ssc083000.1, Ssc121410.1, Ssc133990.1, Ssc132120.1, Ssc132120.2, Ssc120660.1, Ssc297010.1, Ssc196430.1, Ssc385560.1, Ssc377760.1, Ssc237480.1, Ssc005900.1, Ssc344410.1 |
| GO:0045951 | S. schinzianum | BP | positive regulation of mitotic recombination | Ssc517220.1, Ssc523880.1, Ssc526620.1, Ssc536280.1, Ssc536640.1, Ssc511000.1, Ssc516620.1 |
| GO:0045962 | S. schinzianum | BP | positive regulation of development, heterochronic | Ssc178050.1, Ssc169130.1, Ssc509340.1, Ssc508500.1, Ssc509320.1, Ssc219930.1, Ssc212350.1, Ssc189460.1, Ssc466140.1, Ssc468140.1 |
| GO:0045980 | S. schinzianum | BP | negative regulation of nucleotide metabolic process | Ssc308320.1, Ssc385760.1 |
| GO:0045987 | S. schinzianum | BP | positive regulation of smooth muscle contraction | Ssc164690.1, Ssc209610.1 |
| GO:0045990 | S. schinzianum | BP | carbon catabolite regulation of transcription | Ssc077370.1, Ssc079850.1, Ssc117430.1, Ssc134240.1, Ssc000870.1, Ssc020780.1, Ssc251790.1, Ssc352880.1 |
| GO:0045992 | S. schinzianum | BP | negative regulation of embryonic development | Ssc168980.1, Ssc213480.1 |
| GO:0045995 | S. schinzianum | BP | regulation of embryonic development | Ssc516330.1, Ssc521580.1, Ssc514220.1, Ssc098720.1, Ssc078940.1, Ssc079900.1, Ssc078530.1, Ssc084010.1, Ssc087950.1, Ssc100260.1, Ssc079430.1, Ssc099750.1, Ssc079050.1, Ssc084110.1, Ssc094190.1, Ssc076840.1, Ssc038600.1, Ssc042250.1, Ssc130460.1, Ssc140700.1, Ssc127720.1, Ssc133630.1, Ssc114480.1, Ssc297870.1, Ssc162450.1, Ssc168980.1, Ssc063760.1, Ssc072650.1, Ssc066590.1, Ssc355900.1, Ssc361570.1, Ssc192470.1, Ssc254420.1, Ssc258910.1, Ssc238530.1, Ssc107720.1, Ssc111700.1, Ssc292200.1, Ssc284060.1, Ssc293940.1, Ssc492590.1, Ssc481890.1, Ssc488960.1, Ssc488310.1, Ssc013590.1, Ssc452500.1, Ssc450050.1, Ssc424090.1, Ssc333270.1, Ssc332120.1, Ssc480390.1, Ssc150450.1, Ssc152990.1, Ssc506670.1, Ssc311890.1, Ssc412520.1, Ssc213480.1, Ssc210690.1, Ssc276210.1, Ssc275540.1, Ssc347220.1, Ssc185090.1, Ssc457590.1 |
| GO:0046011 | S. schinzianum | BP | regulation of oskar mRNA translation | Ssc073470.1, Ssc117100.1, Ssc123960.1 |
| GO:0046015 | S. schinzianum | BP | regulation of transcription by glucose | Ssc077370.1, Ssc079850.1, Ssc117430.1, Ssc134240.1 |
Showing 41251 to 41260 of 100719 entries