| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0050017 | S. schinzianum | MF | L-3-cyanoalanine synthase activity | Ssc522270.1, Ssc056170.1 |
| GO:0050072 | S. schinzianum | MF | m7G(5')pppN diphosphatase activity | Ssc313300.1 |
| GO:0050080 | S. schinzianum | MF | malonyl-CoA decarboxylase activity | Ssc502370.1, Ssc462190.1 |
| GO:0050105 | S. schinzianum | MF | L-gulonolactone oxidase activity | Ssc057980.1, Ssc325920.1 |
| GO:0050113 | S. schinzianum | MF | inositol oxygenase activity | Ssc016240.1, Ssc028880.1, Ssc024440.1, Ssc433730.1, Ssc315000.1, Ssc270070.1, Ssc241850.1, Ssc247790.1, Ssc345250.1, Ssc191220.1 |
| GO:0050126 | S. schinzianum | MF | N-carbamoylputrescine amidase activity | Ssc095710.1, Ssc127970.1 |
| GO:0050136 | S. schinzianum | MF | NADH dehydrogenase (quinone) activity | Ssc088040.1, Ssc081020.1, Ssc141300.1, Ssc177470.1, Ssc064330.1, Ssc290600.1, Ssc279480.1, Ssc495820.1, Ssc491590.1, Ssc510670.1, Ssc498560.1, Ssc499040.1, Ssc498800.1, Ssc503370.1, Ssc506030.1, Ssc506270.1, Ssc213180.1, Ssc463300.1, Ssc466900.1, Ssc468150.1, Ssc459700.1, Ssc465270.1, Ssc466120.1, Ssc460900.1, Ssc462430.1, Ssc466090.1, Ssc466460.1, Ssc466490.1, Ssc458740.1, Ssc462390.1 |
| GO:0050145 | S. schinzianum | MF | nucleoside monophosphate kinase activity | Ssc519000.1, Ssc522690.1, Ssc080200.1, Ssc036670.1, Ssc122510.1, Ssc295270.1, Ssc401580.1, Ssc407740.1, Ssc393390.1, Ssc395650.1, Ssc401080.1, Ssc405410.1, Ssc407770.1, Ssc409810.1, Ssc409000.1, Ssc396370.1, Ssc393890.1, Ssc195030.1, Ssc257550.1, Ssc237010.1, Ssc006730.1, Ssc023300.1, Ssc020540.1, Ssc029000.1, Ssc470370.1, Ssc149550.1, Ssc153530.1, Ssc156240.1, Ssc245180.1, Ssc244130.1, Ssc239920.1, Ssc350050.1 |
| GO:0050152 | S. schinzianum | MF | omega-amidase activity | Ssc062370.1, Ssc336130.1 |
| GO:0050183 | S. schinzianum | MF | phosphatidylcholine 12-monooxygenase activity | Ssc099640.1, Ssc114000.1 |
Showing 41901 to 41910 of 100719 entries