| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0080023 | S. schinzianum | MF | 3R-hydroxyacyl-CoA dehydratase activity | Ssc257260.1, Ssc480090.1 |
| GO:0080024 | S. schinzianum | BP | indolebutyric acid metabolic process | Ssc393820.1, Ssc398380.1, Ssc195800.1, Ssc197650.1, Ssc228390.1, Ssc107540.1, Ssc107940.1, Ssc100820.1, Ssc103700.1, Ssc153490.1, Ssc143350.1, Ssc147390.1, Ssc504010.1, Ssc498660.1, Ssc414380.1, Ssc421270.1, Ssc253060.1, Ssc467170.1, Ssc466710.1 |
| GO:0080025 | S. schinzianum | MF | phosphatidylinositol-3,5-bisphosphate binding | Ssc401190.1, Ssc023030.1, Ssc150990.1, Ssc510190.1, Ssc250940.1, Ssc466150.1 |
| GO:0080026 | S. schinzianum | BP | response to indolebutyric acid | Ssc532690.1, Ssc040090.1, Ssc037340.1, Ssc300900.1, Ssc304370.1, Ssc301100.1, Ssc304800.1, Ssc295880.1, Ssc304530.1, Ssc306870.1, Ssc309450.1, Ssc195800.1, Ssc392520.1, Ssc376160.1, Ssc009370.1, Ssc504010.1, Ssc341470.1, Ssc189410.1, Ssc186960.1, Ssc467170.1 |
| GO:0080027 | S. schinzianum | BP | response to herbivore | Ssc090340.1, Ssc079720.1, Ssc118670.1, Ssc128070.1, Ssc123990.1, Ssc295980.1, Ssc300750.1, Ssc299760.1, Ssc310180.1, Ssc064400.1, Ssc372130.1, Ssc357760.1, Ssc364840.1, Ssc371180.1, Ssc363490.1, Ssc401270.1, Ssc195280.1, Ssc197940.1, Ssc107110.1, Ssc029400.1, Ssc444560.1, Ssc449620.1, Ssc452750.2, Ssc452750.1, Ssc333840.1, Ssc324180.1, Ssc147280.1, Ssc152270.1, Ssc249990.1 |
| GO:0080029 | S. schinzianum | BP | cellular response to boron-containing substance levels | Ssc520830.1, Ssc043830.1, Ssc172350.1, Ssc177480.1, Ssc177970.1, Ssc064990.1, Ssc060110.1, Ssc060530.1, Ssc104310.1, Ssc335970.1, Ssc334480.1, Ssc323410.1, Ssc509160.1, Ssc509150.1, Ssc410260.1, Ssc205840.1, Ssc209420.1, Ssc212160.1, Ssc213220.1, Ssc218500.1, Ssc220750.1, Ssc222500.1, Ssc188430.1, Ssc460620.1, Ssc462590.1 |
| GO:0080030 | S. schinzianum | MF | methyl indole-3-acetate esterase activity | Ssc294140.1, Ssc287350.1, Ssc293220.1, Ssc286850.1, Ssc292990.1, Ssc291230.1, Ssc292930.1, Ssc293900.1, Ssc287750.1, Ssc497700.1, Ssc485030.1, Ssc486930.1, Ssc495500.1, Ssc481940.1, Ssc484900.1, Ssc487380.1 |
| GO:0080031 | S. schinzianum | MF | methyl salicylate esterase activity | Ssc294140.1, Ssc287350.1, Ssc293220.1, Ssc286850.1, Ssc292990.1, Ssc291230.1, Ssc292930.1, Ssc293900.1, Ssc287750.1, Ssc497700.1, Ssc485030.1, Ssc486930.1, Ssc495500.1, Ssc481940.1, Ssc484900.1, Ssc487380.1 |
| GO:0080032 | S. schinzianum | MF | methyl jasmonate esterase activity | Ssc285960.1, Ssc294140.1, Ssc287350.1, Ssc293220.1, Ssc286850.1, Ssc292990.1, Ssc291230.1, Ssc292930.1, Ssc293900.1, Ssc287750.1, Ssc497700.1, Ssc485030.1, Ssc486930.1, Ssc495500.1, Ssc481940.1, Ssc484900.1, Ssc487380.1, Ssc486660.1 |
| GO:0080034 | S. schinzianum | BP | host response to induction by symbiont of tumor, nodule or growth in host | Ssc305810.1, Ssc387050.1 |
Showing 43531 to 43540 of 100719 entries