GO

GOSpeciesTypeFunctionGenes
GO:0086018S. schinzianumBPSA node cell to atrial cardiac muscle cell signalingSsc296630.1, Ssc192550.1, Ssc382770.1, Ssc390370.1, Ssc229070.1, Ssc224850.1
GO:0086019S. schinzianumBPcell-cell signaling involved in cardiac conductionSsc296630.1, Ssc192550.1, Ssc382770.1, Ssc390370.1, Ssc229070.1, Ssc224850.1
GO:0086026S. schinzianumBPatrial cardiac muscle cell to AV node cell signalingSsc296630.1, Ssc192550.1, Ssc382770.1, Ssc390370.1, Ssc229070.1, Ssc224850.1
GO:0086046S. schinzianumBPmembrane depolarization during SA node cell action potentialSsc296630.1, Ssc192550.1, Ssc382770.1, Ssc390370.1, Ssc229070.1, Ssc224850.1
GO:0086065S. schinzianumBPcell communication involved in cardiac conductionSsc296630.1, Ssc192550.1, Ssc382770.1, Ssc390370.1, Ssc229070.1, Ssc224850.1
GO:0086066S. schinzianumBPatrial cardiac muscle cell to AV node cell communicationSsc296630.1, Ssc192550.1, Ssc382770.1, Ssc390370.1, Ssc229070.1, Ssc224850.1
GO:0086070S. schinzianumBPSA node cell to atrial cardiac muscle cell communicationSsc296630.1, Ssc192550.1, Ssc382770.1, Ssc390370.1, Ssc229070.1, Ssc224850.1
GO:0086091S. schinzianumBPregulation of heart rate by cardiac conductionSsc296630.1, Ssc192550.1, Ssc382770.1, Ssc390370.1, Ssc229070.1, Ssc224850.1
GO:0089701S. schinzianumCCU2AF complexSsc294800.1, Ssc355270.1, Ssc359140.1, Ssc359720.1, Ssc360550.1, Ssc361500.1, Ssc363000.1, Ssc367990.1, Ssc368060.1, Ssc369730.1, Ssc369930.1, Ssc371220.1, Ssc372370.1, Ssc373280.1, Ssc369960.1, Ssc370170.1, Ssc203600.1, Ssc375470.1, Ssc376820.1, Ssc379300.1, Ssc386240.1, Ssc388010.1, Ssc389570.1, Ssc392530.1, Ssc225000.1, Ssc450880.1, Ssc143170.1, Ssc146500.1, Ssc149470.1, Ssc151310.1, Ssc153500.1, Ssc154950.1, Ssc155300.1, Ssc268220.1, Ssc270680.1
GO:0089709S. schinzianumBPL-histidine transmembrane transportSsc524520.1, Ssc034000.1, Ssc217110.1

Showing 43641 to 43650 of 100719 entries