| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:1901464 | S. schinzianum | BP | negative regulation of tetrapyrrole biosynthetic process | Ssc160080.1, Ssc502020.1, Ssc220740.1, Ssc212660.1, Ssc209850.1, Ssc467550.1, Ssc467720.1 |
| GO:1901465 | S. schinzianum | BP | positive regulation of tetrapyrrole biosynthetic process | Ssc058460.1, Ssc107630.1, Ssc012820.1, Ssc020230.1, Ssc334300.1, Ssc419260.1, Ssc239780.1 |
| GO:1901474 | S. schinzianum | MF | azole transmembrane transporter activity | Ssc524520.1, Ssc034000.1, Ssc298430.1, Ssc386420.1, Ssc217110.1 |
| GO:1901475 | S. schinzianum | BP | pyruvate transmembrane transport | Ssc531180.1, Ssc031770.1, Ssc303360.1, Ssc174290.1, Ssc374060.1, Ssc391370.1, Ssc106710.1, Ssc440770.1, Ssc415890.1, Ssc214510.1 |
| GO:1901483 | S. schinzianum | BP | regulation of transcription factor catabolic process | Ssc295420.1, Ssc380960.1 |
| GO:1901485 | S. schinzianum | BP | positive regulation of transcription factor catabolic process | Ssc295420.1, Ssc380960.1 |
| GO:1901505 | S. schinzianum | MF | carbohydrate derivative transmembrane transporter activity | Ssc516000.1, Ssc520320.1, Ssc513250.1, Ssc521520.1, Ssc537120.1, Ssc531740.1, Ssc521590.1, Ssc073830.1, Ssc095550.1, Ssc092130.1, Ssc081680.1, Ssc087020.1, Ssc084450.1, Ssc088570.1, Ssc031600.1, Ssc046220.1, Ssc056500.1, Ssc049520.1, Ssc051920.1, Ssc052150.1, Ssc048700.1, Ssc124430.1, Ssc126640.1, Ssc140260.1, Ssc125840.1, Ssc131330.1, Ssc129530.1, Ssc114490.1, Ssc122520.1, Ssc124070.1, Ssc114190.1, Ssc307890.1, Ssc176370.1, Ssc170810.1, Ssc167450.1, Ssc173390.1, Ssc058370.1, Ssc058370.2, Ssc064030.1, Ssc059550.1, Ssc061330.1, Ssc064370.1, Ssc071100.1, Ssc061310.1, Ssc058640.1, Ssc071610.1, Ssc063070.1, Ssc357330.1, Ssc364250.1, Ssc359230.1, Ssc366500.1, Ssc356940.1, Ssc358680.1, Ssc357820.1, Ssc402290.1, Ssc201070.1, Ssc263490.1, Ssc392370.1, Ssc231590.1, Ssc106560.1, Ssc108230.1, Ssc101890.1, Ssc280240.1, Ssc496570.1, Ssc000610.1, Ssc001980.1, Ssc014290.1, Ssc019720.1, Ssc450690.1, Ssc442190.1, Ssc435930.1, Ssc438190.1, Ssc436600.1, Ssc445270.1, Ssc457100.1, Ssc427160.1, Ssc434410.1, Ssc425870.1, Ssc422040.1, Ssc424810.1, Ssc432510.1, Ssc427420.1, Ssc430800.1, Ssc433700.1, Ssc325800.1, Ssc338220.1, Ssc326870.1, Ssc336750.1, Ssc324170.1, Ssc327640.1, Ssc477240.1, Ssc154010.1, Ssc499060.1, Ssc503870.1, Ssc502850.1, Ssc415130.1, Ssc416190.1, Ssc417070.1, Ssc220360.1, Ssc207820.1, Ssc208190.1, Ssc207040.1, Ssc250370.1, Ssc354380.1, Ssc349010.1, Ssc344480.1, Ssc182870.1, Ssc178920.1, Ssc181640.1, Ssc191980.1, Ssc179510.1, Ssc181820.1, Ssc182470.1, Ssc182620.1, Ssc188600.1, Ssc462070.1, Ssc469220.1, Ssc458510.1 |
| GO:1901522 | S. schinzianum | BP | positive regulation of transcription from RNA polymerase II promoter involved in cellular response to chemical stimulus | Ssc396050.1, Ssc028990.1, Ssc146060.1, Ssc242520.1 |
| GO:1901524 | S. schinzianum | BP | regulation of mitophagy | Ssc297770.1, Ssc381890.1 |
| GO:1901526 | S. schinzianum | BP | positive regulation of mitophagy | Ssc297770.1, Ssc381890.1 |
Showing 44361 to 44370 of 100719 entries