| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:1902533 | S. schinzianum | BP | positive regulation of intracellular signal transduction | Ssc518050.1, Ssc523970.1, Ssc532950.1, Ssc527770.1, Ssc531950.1, Ssc534220.1, Ssc522930.1, Ssc085470.1, Ssc045680.1, Ssc031940.1, Ssc032090.1, Ssc039290.1, Ssc039880.1, Ssc040260.1, Ssc041010.1, Ssc040050.1, Ssc047560.1, Ssc037040.1, Ssc032290.1, Ssc046030.1, Ssc038690.1, Ssc114580.1, Ssc295780.1, Ssc307420.1, Ssc304750.1, Ssc174180.1, Ssc169700.1, Ssc174160.1, Ssc161460.1, Ssc164690.1, Ssc160380.1, Ssc167300.1, Ssc162030.1, Ssc169540.1, Ssc356850.1, Ssc359470.1, Ssc370570.1, Ssc358370.1, Ssc399260.1, Ssc197190.1, Ssc260850.1, Ssc380260.1, Ssc381230.1, Ssc383210.1, Ssc226320.1, Ssc228250.1, Ssc288530.1, Ssc280930.1, Ssc290220.1, Ssc281250.1, Ssc493820.1, Ssc484600.1, Ssc486760.1, Ssc011450.1, Ssc449340.1, Ssc445420.1, Ssc446460.1, Ssc455630.1, Ssc449300.1, Ssc434420.1, Ssc432140.1, Ssc427060.1, Ssc427300.1, Ssc426030.1, Ssc434810.1, Ssc429440.1, Ssc473270.1, Ssc471470.1, Ssc155130.1, Ssc508170.1, Ssc500230.1, Ssc320360.1, Ssc312880.1, Ssc210030.1, Ssc223140.1, Ssc212230.1, Ssc209610.1, Ssc215210.1, Ssc266470.1, Ssc343870.1, Ssc179180.1, Ssc181520.1, Ssc186580.1, Ssc182130.1, Ssc190670.1, Ssc183190.1, Ssc187810.1, Ssc181460.1, Ssc465530.1, Ssc468910.1, Ssc000060.1 |
| GO:1902544 | S. schinzianum | BP | regulation of DNA N-glycosylase activity | Ssc424340.1, Ssc191730.1 |
| GO:1902546 | S. schinzianum | BP | positive regulation of DNA N-glycosylase activity | Ssc424340.1, Ssc191730.1 |
| GO:1902551 | S. schinzianum | BP | regulation of catalase activity | Ssc392910.1, Ssc149320.1 |
| GO:1902553 | S. schinzianum | BP | positive regulation of catalase activity | Ssc392910.1, Ssc149320.1 |
| GO:1902554 | S. schinzianum | CC | serine/threonine protein kinase complex | Ssc533810.1, Ssc076550.1, Ssc080610.1, Ssc073420.1, Ssc081640.1, Ssc074730.1, Ssc074810.1, Ssc078020.1, Ssc078470.1, Ssc084040.1, Ssc087220.1, Ssc097560.1, Ssc039750.1, Ssc124150.1, Ssc131870.1, Ssc118210.1, Ssc121880.1, Ssc309520.1, Ssc356080.1, Ssc364030.1, Ssc366380.1, Ssc367900.1, Ssc368260.1, Ssc371480.1, Ssc357130.1, Ssc364770.1, Ssc403860.1, Ssc396510.1, Ssc408470.1, Ssc196320.1, Ssc258100.1, Ssc261740.1, Ssc375570.1, Ssc229880.1, Ssc492240.1, Ssc008050.1, Ssc024400.1, Ssc446380.1, Ssc455870.1, Ssc476980.1, Ssc477220.1, Ssc147880.1, Ssc157040.1, Ssc146220.1, Ssc149370.1, Ssc144790.1, Ssc498890.1, Ssc501020.1, Ssc501500.1, Ssc502880.1, Ssc509430.1, Ssc509960.1, Ssc316970.1, Ssc271250.1, Ssc240010.1, Ssc345370.1, Ssc465650.1 |
| GO:1902555 | S. schinzianum | CC | endoribonuclease complex | Ssc529130.1, Ssc086090.1, Ssc085300.1, Ssc032250.1, Ssc130930.1, Ssc135260.1, Ssc309130.1, Ssc201310.1, Ssc385660.1, Ssc234720.1, Ssc005600.1, Ssc439810.1, Ssc440700.1, Ssc448730.1, Ssc451840.1, Ssc453740.1, Ssc441060.1, Ssc447320.1, Ssc431690.1, Ssc206770.1, Ssc208910.1, Ssc210200.1, Ssc210490.1, Ssc214890.1, Ssc214960.1, Ssc217710.1, Ssc219010.1, Ssc219860.1, Ssc224200.1, Ssc339780.1, Ssc342560.1, Ssc183960.1 |
| GO:1902559 | S. schinzianum | BP | 3'-phospho-5'-adenylyl sulfate transmembrane transport | Ssc531740.1, Ssc092130.1, Ssc046220.1, Ssc131330.1, Ssc129530.1, Ssc114490.1, Ssc122520.1, Ssc124070.1, Ssc058640.1, Ssc106560.1, Ssc336750.1, Ssc415130.1 |
| GO:1902562 | S. schinzianum | CC | H4 histone acetyltransferase complex | Ssc094640.1, Ssc085090.1, Ssc074780.1, Ssc084640.1, Ssc121540.1, Ssc134450.1, Ssc122590.1, Ssc369480.1, Ssc204700.1, Ssc205080.1, Ssc228170.1, Ssc231430.1, Ssc237640.1, Ssc289840.1, Ssc494820.1, Ssc448340.1, Ssc426950.1, Ssc479700.1 |
| GO:1902570 | S. schinzianum | BP | protein localization to nucleolus | Ssc099580.1, Ssc128990.1, Ssc106250.1, Ssc416660.1 |
Showing 44581 to 44590 of 100719 entries