| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:1903636 | S. schinzianum | BP | regulation of protein insertion into mitochondrial outer membrane | Ssc172390.1, Ssc292500.1, Ssc500760.1, Ssc223780.1, Ssc460910.1, Ssc460910.2 |
| GO:1903638 | S. schinzianum | BP | positive regulation of protein insertion into mitochondrial outer membrane | Ssc172390.1, Ssc292500.1, Ssc500760.1, Ssc223780.1, Ssc460910.1, Ssc460910.2 |
| GO:1903644 | S. schinzianum | BP | regulation of chaperone-mediated protein folding | Ssc172390.1, Ssc292500.1, Ssc500760.1, Ssc223780.1, Ssc460910.1, Ssc460910.2 |
| GO:1903645 | S. schinzianum | BP | negative regulation of chaperone-mediated protein folding | Ssc172390.1, Ssc292500.1, Ssc500760.1, Ssc223780.1, Ssc460910.1, Ssc460910.2 |
| GO:1903648 | S. schinzianum | BP | positive regulation of chlorophyll catabolic process | Ssc021130.1 |
| GO:1903649 | S. schinzianum | BP | regulation of cytoplasmic transport | Ssc159330.1, Ssc220560.1 |
| GO:1903651 | S. schinzianum | BP | positive regulation of cytoplasmic transport | Ssc159330.1, Ssc220560.1 |
| GO:1903664 | S. schinzianum | BP | regulation of asexual reproduction | Ssc020620.1, Ssc025430.1, Ssc026510.1, Ssc017770.1, Ssc022740.1, Ssc240460.1, Ssc244310.1, Ssc245030.1, Ssc245500.1, Ssc246190.1, Ssc248770.1, Ssc252460.1, Ssc241520.1, Ssc245210.1, Ssc246460.1, Ssc249230.1, Ssc250120.1 |
| GO:1903666 | S. schinzianum | BP | positive regulation of asexual reproduction | Ssc020620.1, Ssc025430.1, Ssc026510.1, Ssc017770.1, Ssc022740.1, Ssc240460.1, Ssc244310.1, Ssc245030.1, Ssc245500.1, Ssc246190.1, Ssc248770.1, Ssc252460.1, Ssc241520.1, Ssc245210.1, Ssc246460.1, Ssc249230.1, Ssc250120.1 |
| GO:1903670 | S. schinzianum | BP | regulation of sprouting angiogenesis | Ssc523970.1, Ssc532950.1, Ssc527770.1, Ssc046030.1, Ssc426030.1, Ssc434810.1, Ssc181520.1, Ssc186580.1, Ssc182130.1 |
Showing 44761 to 44770 of 100719 entries