| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:1905099 | S. schinzianum | BP | positive regulation of guanyl-nucleotide exchange factor activity | Ssc368490.1, Ssc409370.1, Ssc102680.1, Ssc010390.1, Ssc019550.1, Ssc453090.1, Ssc157750.1, Ssc318430.1, Ssc413530.1, Ssc274870.1, Ssc245450.1, Ssc342020.1 |
| GO:1905114 | S. schinzianum | BP | cell surface receptor signaling pathway involved in cell-cell signaling | Ssc372650.1, Ssc396040.1, Ssc265190.1, Ssc259100.1, Ssc019710.1, Ssc435660.1, Ssc470900.1, Ssc143690.1, Ssc248190.1, Ssc243240.1 |
| GO:1905156 | S. schinzianum | BP | negative regulation of photosynthesis | Ssc098050.1, Ssc097910.1, Ssc137930.1, Ssc132400.1, Ssc175690.1, Ssc163370.1, Ssc159000.1, Ssc359870.1, Ssc193210.1, Ssc202680.1, Ssc255660.1, Ssc261510.1, Ssc264440.1, Ssc230540.1, Ssc232980.1, Ssc022480.1, Ssc440580.1, Ssc433880.1, Ssc334660.1, Ssc337230.1, Ssc471580.1, Ssc476390.1, Ssc510160.1, Ssc509620.1, Ssc502290.1, Ssc210800.1, Ssc213920.1, Ssc247950.1, Ssc249490.1, Ssc180170.1, Ssc461960.1, Ssc468890.1, Ssc462730.1, Ssc464940.1 |
| GO:1905157 | S. schinzianum | BP | positive regulation of photosynthesis | Ssc367570.1, Ssc456100.1 |
| GO:1905177 | S. schinzianum | BP | tracheary element differentiation | Ssc070950.1, Ssc070950.2, Ssc396550.1, Ssc263080.1, Ssc386650.1, Ssc102350.1, Ssc287870.1, Ssc486230.1, Ssc334010.1, Ssc334250.1, Ssc469980.1, Ssc147930.1, Ssc315220.1, Ssc416590.1, Ssc267670.1 |
| GO:1905181 | S. schinzianum | BP | regulation of urease activity | Ssc499530.1, Ssc322380.1, Ssc268340.1, Ssc269330.1, Ssc267300.1, Ssc459360.1 |
| GO:1905182 | S. schinzianum | BP | positive regulation of urease activity | Ssc499530.1, Ssc322380.1, Ssc268340.1, Ssc269330.1, Ssc267300.1, Ssc459360.1 |
| GO:1905183 | S. schinzianum | BP | negative regulation of protein serine/threonine phosphatase activity | Ssc111420.1, Ssc111310.1, Ssc413300.1 |
| GO:1905206 | S. schinzianum | BP | positive regulation of hydrogen peroxide-induced cell death | Ssc297770.1, Ssc381890.1 |
| GO:1905267 | S. schinzianum | BP | endonucleolytic cleavage involved in tRNA processing | Ssc253960.1, Ssc256310.1, Ssc258650.1, Ssc259330.1, Ssc260790.1, Ssc261240.1, Ssc265110.1, Ssc265510.1, Ssc426260.1, Ssc429880.1, Ssc432160.1, Ssc435140.1, Ssc188970.1 |
Showing 44921 to 44930 of 100719 entries