GO

GOSpeciesTypeFunctionGenes
GO:1905499S. schinzianumBPtrichome papilla formationSsc518080.1, Ssc519620.1, Ssc520340.1, Ssc529590.1, Ssc532460.1, Ssc037100.1, Ssc294630.1, Ssc062510.1, Ssc065410.1, Ssc059950.1, Ssc381190.1, Ssc325660.1, Ssc324580.1, Ssc325260.1, Ssc326420.1
GO:1905508S. schinzianumBPprotein localization to microtubule organizing centerSsc399090.1, Ssc407210.1, Ssc152420.1, Ssc317690.1, Ssc268070.1
GO:1905516S. schinzianumBPpositive regulation of fertilizationSsc091970.1, Ssc080770.1, Ssc137090.1
GO:1905538S. schinzianumMFpolysome bindingSsc536530.1, Ssc080980.1, Ssc097680.1, Ssc099970.1, Ssc095250.1, Ssc048520.1, Ssc130780.1, Ssc124170.1, Ssc119020.1, Ssc125690.1, Ssc131670.1, Ssc137070.1, Ssc131040.2, Ssc131040.1, Ssc140460.1, Ssc193270.1, Ssc234920.1, Ssc292900.1, Ssc491130.1, Ssc494040.1, Ssc496660.1
GO:1905572S. schinzianumBPganglioside GM1 transport to membraneSsc015330.1, Ssc350960.1
GO:1905573S. schinzianumMFganglioside GM1 bindingSsc015330.1, Ssc350960.1
GO:1905574S. schinzianumMFganglioside GM2 bindingSsc015330.1, Ssc350960.1
GO:1905575S. schinzianumMFganglioside GM3 bindingSsc015330.1, Ssc350960.1
GO:1905576S. schinzianumMFganglioside GT1b bindingSsc015330.1, Ssc350960.1
GO:1905577S. schinzianumMFganglioside GP1c bindingSsc015330.1, Ssc350960.1

Showing 44961 to 44970 of 100719 entries