| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0000479 | S. angolense | BP | endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | Sango_0128500, Sango_0529300, Sango_0563700, Sango_1006900, Sango_1432200, Sango_1679600, Sango_1777700, Sango_1843500, Sango_2035300, Sango_2189900, Sango_2217900, Sango_2679800 |
| GO:0000480 | S. angolense | BP | endonucleolytic cleavage in 5'-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | Sango_1432200, Sango_2189900 |
| GO:0000488 | S. angolense | BP | maturation of LSU-rRNA from tetracistronic rRNA transcript (SSU-rRNA, LSU-rRNA, 4.5S-rRNA, 5S-rRNA) | Sango_0759500 |
| GO:0000489 | S. angolense | BP | maturation of SSU-rRNA from tetracistronic rRNA transcript (SSU-rRNA, LSU-rRNA, 4.5S-rRNA, 5S-rRNA) | Sango_0759500 |
| GO:0000491 | S. angolense | BP | small nucleolar ribonucleoprotein complex assembly | Sango_2092500 |
| GO:0000492 | S. angolense | BP | box C/D snoRNP assembly | Sango_2092500 |
| GO:0000494 | S. angolense | BP | box C/D RNA 3'-end processing | Sango_0729700 |
| GO:0000495 | S. angolense | BP | box H/ACA RNA 3'-end processing | Sango_0858100, Sango_2021700 |
| GO:0000500 | S. angolense | CC | RNA polymerase I upstream activating factor complex | Sango_0171400, Sango_0524500, Sango_0913400, Sango_1331700, Sango_1333700, Sango_2563500 |
| GO:0000502 | S. angolense | CC | proteasome complex | Sango_3071900, Sango_3105200, Sango_2814900, Sango_2875300, Sango_2937700, Sango_2970900, Sango_2984900, Sango_0131800, Sango_0118700, Sango_0201600, Sango_0139700, Sango_0152500, Sango_0311800, Sango_0400700, Sango_0618800, Sango_0689300, Sango_0541000, Sango_0535000, Sango_0836600, Sango_0851000, Sango_0704800, Sango_0944500, Sango_1011000, Sango_0891400, Sango_1203200, Sango_1202700, Sango_1343400, Sango_1343600, Sango_1281800, Sango_1431700, Sango_1343500, Sango_1436500, Sango_1502900, Sango_1656600, Sango_1697300, Sango_1655600, Sango_1683800, Sango_1902100, Sango_1911700, Sango_1856600, Sango_1751800, Sango_1857700, Sango_1970100, Sango_1915300, Sango_2026000, Sango_1915600, Sango_2035000, Sango_1970700, Sango_2133400, Sango_2076300, Sango_2168300, Sango_2121900, Sango_2133500, Sango_2332900, Sango_2366000, Sango_2357400, Sango_2407300, Sango_2551400, Sango_2580100, Sango_2580200, Sango_2578000, Sango_2659900 |
Showing 45531 to 45540 of 100719 entries