| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0001530 | S. angolense | MF | lipopolysaccharide binding | Sango_1332700, Sango_2564200 |
| GO:0001541 | S. angolense | BP | ovarian follicle development | Sango_0050500, Sango_1067100, Sango_1811000 |
| GO:0001556 | S. angolense | BP | oocyte maturation | Sango_1444400 |
| GO:0001558 | S. angolense | BP | regulation of cell growth | Sango_2736200, Sango_3090900, Sango_2745600, Sango_2754400, Sango_2836400, Sango_2852900, Sango_2933600, Sango_3001100, Sango_0243100, Sango_0006500, Sango_0237100, Sango_0220400, Sango_0128200, Sango_0055200, Sango_0154900, Sango_0043700, Sango_0289100, Sango_0402700, Sango_0506200, Sango_0506300, Sango_0449800, Sango_0383400, Sango_0412200, Sango_0314300, Sango_0535100, Sango_0533300, Sango_0588800, Sango_0841300, Sango_0700400, Sango_0859800, Sango_0708000, Sango_0726900, Sango_0854600, Sango_0958200, Sango_0875400, Sango_0996800, Sango_1053800, Sango_0971100, Sango_0898100, Sango_1231700, Sango_1110300, Sango_1221200, Sango_1314600, Sango_1316900, Sango_1537300, Sango_1549400, Sango_1441900, Sango_1437100, Sango_1502300, Sango_1537400, Sango_1530600, Sango_1446900, Sango_1517100, Sango_1678400, Sango_1606900, Sango_1730000, Sango_1730100, Sango_1661100, Sango_1650700, Sango_1872100, Sango_1791100, Sango_1789900, Sango_1970400, Sango_1966700, Sango_2013800, Sango_2031600, Sango_2013900, Sango_2024600, Sango_1945100, Sango_1968600, Sango_2011000, Sango_2182300, Sango_2067400, Sango_2161300, Sango_2111000, Sango_2298700, Sango_2247200, Sango_2291100, Sango_2228300, Sango_2298600, Sango_2242700, Sango_2375000, Sango_2392700, Sango_2429000, Sango_2375100, Sango_2412600, Sango_2428900, Sango_2379000, Sango_2405100, Sango_2392400, Sango_2388100, Sango_2510500, Sango_2624800, Sango_2657900, Sango_2608100, Sango_2657800 |
| GO:0001560 | S. angolense | BP | regulation of cell growth by extracellular stimulus | Sango_1549400 |
| GO:0001568 | S. angolense | BP | blood vessel development | Sango_0030800, Sango_0081600, Sango_0030900, Sango_0031000, Sango_1492700, Sango_1729400, Sango_1729100, Sango_1729200, Sango_2504300 |
| GO:0001570 | S. angolense | BP | vasculogenesis | Sango_0030800, Sango_0030900, Sango_0031000, Sango_1729400, Sango_1729100, Sango_1729200 |
| GO:0001578 | S. angolense | BP | microtubule bundle formation | Sango_2738700, Sango_2882800, Sango_0204000, Sango_0423200, Sango_0558400, Sango_0558500, Sango_0511000, Sango_0937000, Sango_1390800, Sango_1431200, Sango_1390900, Sango_1448300, Sango_1883900, Sango_1791700, Sango_2009200, Sango_2169100, Sango_2092600, Sango_2378600 |
| GO:0001649 | S. angolense | BP | osteoblast differentiation | Sango_1758000 |
| GO:0001650 | S. angolense | CC | fibrillar center | Sango_0354600, Sango_1446800, Sango_1857400, Sango_2365500 |
Showing 45711 to 45720 of 100719 entries