| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0003952 | S. angolense | MF | NAD+ synthase (glutamine-hydrolyzing) activity | Sango_1133100, Sango_1133200 |
| GO:0003954 | S. angolense | MF | NADH dehydrogenase activity | Sango_2845900, Sango_3006700, Sango_0145900, Sango_0146000, Sango_0308800, Sango_0422100, Sango_0465200, Sango_0439300, Sango_1380500, Sango_1708300, Sango_1818800, Sango_2307200, Sango_2482200, Sango_2533600, Sango_2545900 |
| GO:0003955 | S. angolense | MF | NAD(P)H dehydrogenase (quinone) activity | Sango_0117700, Sango_0095900, Sango_0366600, Sango_1860600 |
| GO:0003958 | S. angolense | MF | NADPH-hemoprotein reductase activity | Sango_0826100, Sango_2038700, Sango_2038800, Sango_2374900 |
| GO:0003959 | S. angolense | MF | NADPH dehydrogenase activity | Sango_0422100, Sango_2477700 |
| GO:0003960 | S. angolense | MF | NADPH:quinone reductase activity | Sango_1382000 |
| GO:0003962 | S. angolense | MF | cystathionine gamma-synthase activity | Sango_3007700, Sango_0058300, Sango_1784200, Sango_2029400, Sango_2325100 |
| GO:0003964 | S. angolense | MF | RNA-directed DNA polymerase activity | Sango_3052900, Sango_3054300, Sango_3075300, Sango_3082000, Sango_3092800, Sango_3105600, Sango_2739200, Sango_2739600, Sango_2743700, Sango_2743600, Sango_2747800, Sango_2752800, Sango_2754000, Sango_2724800, Sango_2792400, Sango_2796000, Sango_2800500, Sango_2809500, Sango_2809400, Sango_2819700, Sango_2822200, Sango_2834100, Sango_2868700, Sango_2887700, Sango_2889800, Sango_2900300, Sango_2909500, Sango_2908900, Sango_2944600, Sango_3005500, Sango_3005400, Sango_3010300, Sango_3014500, Sango_3020000, Sango_0132600, Sango_0013100, Sango_0010700, Sango_0085000, Sango_0098500, Sango_0015100, Sango_0031500, Sango_0178300, Sango_0017100, Sango_0020800, Sango_0388900, Sango_0363600, Sango_0364200, Sango_0374000, Sango_0361700, Sango_0374200, Sango_0388700, Sango_0350000, Sango_0362100, Sango_0349900, Sango_0674400, Sango_0654100, Sango_0669600, Sango_0627600, Sango_0800700, Sango_0797000, Sango_0805900, Sango_0860000, Sango_0797100, Sango_1049100, Sango_1048600, Sango_1044400, Sango_1044100, Sango_1051700, Sango_1026800, Sango_1169300, Sango_1143700, Sango_1165700, Sango_1162400, Sango_1179100, Sango_1167400, Sango_1180900, Sango_1166800, Sango_1177700, Sango_1243100, Sango_1247500, Sango_1257000, Sango_1274800, Sango_1400600, Sango_1400500, Sango_1239600, Sango_1249100, Sango_1257800, Sango_1560900, Sango_1578000, Sango_1584900, Sango_1570800, Sango_1579000, Sango_1482500, Sango_1572100, Sango_1562400, Sango_1552500, Sango_1559000, Sango_1606000, Sango_1606200, Sango_1606100, Sango_1684800, Sango_1888100, Sango_1876900, Sango_1896900, Sango_1883500, Sango_2026900, Sango_1928000, Sango_1926700, Sango_1922600, Sango_1936500, Sango_1928200, Sango_2015200, Sango_2027000, Sango_1919200, Sango_1923000, Sango_1936200, Sango_1921200, Sango_2096300, Sango_2106400, Sango_2110900, Sango_2093300, Sango_2168100, Sango_2181300, Sango_2084900, Sango_2181400, Sango_2086100, Sango_2082800, Sango_2106500, Sango_2067000, Sango_2199300, Sango_2240500, Sango_2297400, Sango_2311100, Sango_2305900, Sango_2322000, Sango_2436600, Sango_2434200, Sango_2433600, Sango_2433500, Sango_2423600, Sango_2500400, Sango_2500200, Sango_2498400, Sango_2478500, Sango_2720700, Sango_2696600, Sango_2720600, Sango_2708700, Sango_2706400, Sango_2696700, Sango_2721600, Sango_2683500 |
| GO:0003968 | S. angolense | MF | RNA-directed 5'-3' RNA polymerase activity | Sango_2306400, Sango_2306300, Sango_2203000 |
| GO:0003972 | S. angolense | MF | RNA ligase (ATP) activity | Sango_0472000, Sango_0473000, Sango_0472700 |
Showing 46061 to 46070 of 100719 entries