| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0004301 | S. angolense | MF | epoxide hydrolase activity | Sango_0194500, Sango_0676500, Sango_0560300, Sango_0676600, Sango_0754000, Sango_1383000, Sango_1281300 |
| GO:0004305 | S. angolense | MF | ethanolamine kinase activity | Sango_2974200 |
| GO:0004306 | S. angolense | MF | ethanolamine-phosphate cytidylyltransferase activity | Sango_1503900, Sango_1434100 |
| GO:0004310 | S. angolense | MF | farnesyl-diphosphate farnesyltransferase activity | Sango_0536400, Sango_0889900 |
| GO:0004311 | S. angolense | MF | farnesyltranstransferase activity | Sango_0095200, Sango_0536400, Sango_0670300, Sango_0889900, Sango_1834400, Sango_1770700, Sango_2128800, Sango_2261300, Sango_2360900 |
| GO:0004312 | S. angolense | MF | fatty acid synthase activity | Sango_0105000, Sango_0034300, Sango_0049900, Sango_0449100, Sango_0620100, Sango_0585800, Sango_0548000, Sango_0547900, Sango_0842500, Sango_0893900, Sango_1008700, Sango_0893800, Sango_0943100, Sango_0934500, Sango_1102100, Sango_1069300, Sango_1518100, Sango_1658600, Sango_2031000, Sango_1943900, Sango_1968000, Sango_2030900, Sango_2358100, Sango_2632800 |
| GO:0004315 | S. angolense | MF | 3-oxoacyl-[acyl-carrier-protein] synthase activity | Sango_1518100, Sango_1658600, Sango_1968000 |
| GO:0004316 | S. angolense | MF | 3-oxoacyl-[acyl-carrier-protein] reductase (NADPH) activity | Sango_0842500, Sango_1008700, Sango_0943100, Sango_1069300, Sango_2031000, Sango_2030900 |
| GO:0004321 | S. angolense | MF | fatty-acyl-CoA synthase activity | Sango_0150900, Sango_0479700, Sango_0978500, Sango_0978400, Sango_1007800, Sango_1007700 |
| GO:0004322 | S. angolense | MF | ferroxidase activity | Sango_2490300 |
Showing 46181 to 46190 of 100719 entries