| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0004373 | S. angolense | MF | glycogen (starch) synthase activity | Sango_2300300 |
| GO:0004376 | S. angolense | MF | glycolipid mannosyltransferase activity | Sango_0709400, Sango_2584000 |
| GO:0004377 | S. angolense | MF | GDP-Man:Man3GlcNAc2-PP-Dol alpha-1,2-mannosyltransferase activity | Sango_0709400, Sango_2584000 |
| GO:0004379 | S. angolense | MF | glycylpeptide N-tetradecanoyltransferase activity | Sango_0122200, Sango_1526000, Sango_1664600 |
| GO:0004382 | S. angolense | MF | GDP phosphatase activity | Sango_1634300 |
| GO:0004383 | S. angolense | MF | guanylate cyclase activity | Sango_0040400, Sango_0040500, Sango_0040100, Sango_0040300, Sango_1123300, Sango_1654500, Sango_2603300, Sango_2603200 |
| GO:0004385 | S. angolense | MF | guanylate kinase activity | Sango_0856700, Sango_2022700, Sango_2458000, Sango_2458100 |
| GO:0004386 | S. angolense | MF | helicase activity | Sango_3072800, Sango_2745600, Sango_2761400, Sango_2761200, Sango_2829100, Sango_2839500, Sango_2858500, Sango_2875000, Sango_2892900, Sango_2903300, Sango_2910800, Sango_2989100, Sango_2998000, Sango_3010900, Sango_3011200, Sango_3026600, Sango_0042800, Sango_0199900, Sango_0195200, Sango_0222500, Sango_0096000, Sango_0038300, Sango_0038600, Sango_0209800, Sango_0066400, Sango_0358600, Sango_0315000, Sango_0503800, Sango_0315100, Sango_0272000, Sango_0281900, Sango_0500100, Sango_0500200, Sango_0278900, Sango_0273500, Sango_0449800, Sango_0319900, Sango_0340200, Sango_0446600, Sango_0348200, Sango_0549400, Sango_0690200, Sango_0580000, Sango_0607900, Sango_0690400, Sango_0657500, Sango_0657300, Sango_0578600, Sango_0576200, Sango_0657400, Sango_0690300, Sango_0767400, Sango_0867100, Sango_0723300, Sango_0857600, Sango_0958700, Sango_1023300, Sango_0937800, Sango_1008400, Sango_0939300, Sango_0965900, Sango_0946900, Sango_1024600, Sango_0875500, Sango_0955900, Sango_1028100, Sango_1181500, Sango_1233100, Sango_1067600, Sango_1068300, Sango_1279300, Sango_1394500, Sango_1413500, Sango_1279400, Sango_1435700, Sango_1435600, Sango_1435900, Sango_1467300, Sango_1467400, Sango_1502800, Sango_1479800, Sango_1435800, Sango_1518200, Sango_1502700, Sango_1467500, Sango_1667100, Sango_1727900, Sango_1690900, Sango_1635800, Sango_1809900, Sango_1768300, Sango_1821000, Sango_1995800, Sango_1954900, Sango_1980600, Sango_2046500, Sango_1970500, Sango_1955000, Sango_2017000, Sango_2068000, Sango_2144000, Sango_2092500, Sango_2068100, Sango_2268400, Sango_2203300, Sango_2245300, Sango_2286500, Sango_2268000, Sango_2323400, Sango_2269200, Sango_2323300, Sango_2386500, Sango_2386600, Sango_2365100, Sango_2341800, Sango_2464200, Sango_2364700, Sango_2571700, Sango_2568600, Sango_2571800, Sango_2475800, Sango_2632300, Sango_2596500 |
| GO:0004392 | S. angolense | MF | heme oxygenase (decyclizing) activity | Sango_0599800, Sango_1944400 |
| GO:0004395 | S. angolense | MF | hexaprenyldihydroxybenzoate methyltransferase activity | Sango_1292700 |
Showing 46221 to 46230 of 100719 entries