| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0004556 | S. angolense | MF | alpha-amylase activity | Sango_1033600, Sango_1083700, Sango_2150000, Sango_2119400 |
| GO:0004557 | S. angolense | MF | alpha-galactosidase activity | Sango_0713400, Sango_0856300, Sango_1012100, Sango_1012000, Sango_1649800, Sango_2023000, Sango_2648800, Sango_2648900 |
| GO:0004559 | S. angolense | MF | alpha-mannosidase activity | Sango_0587200, Sango_1410700, Sango_1615100, Sango_1653400, Sango_1857800, Sango_1775100, Sango_1752900 |
| GO:0004560 | S. angolense | MF | alpha-L-fucosidase activity | Sango_0480000, Sango_0911500, Sango_2632700 |
| GO:0004563 | S. angolense | MF | beta-N-acetylhexosaminidase activity | Sango_2860400, Sango_3031500, Sango_0172100, Sango_0711000, Sango_2653300, Sango_2653200 |
| GO:0004564 | S. angolense | MF | beta-fructofuranosidase activity | Sango_2873900, Sango_0952000, Sango_1144300, Sango_1512000, Sango_2186900, Sango_2281700, Sango_2281800, Sango_2442600 |
| GO:0004565 | S. angolense | MF | beta-galactosidase activity | Sango_2795100, Sango_2932700, Sango_2984800, Sango_2995000, Sango_0230100, Sango_0107200, Sango_0474600, Sango_0432700, Sango_0309300, Sango_0678700, Sango_0772200, Sango_0783300, Sango_1062900, Sango_1050800, Sango_0981000, Sango_1503100, Sango_1441000, Sango_1649100, Sango_1734800, Sango_1735200, Sango_1667000, Sango_1665900, Sango_2139200, Sango_2134900, Sango_2139100, Sango_2168600, Sango_2471600, Sango_2594000, Sango_2666100, Sango_2711400 |
| GO:0004566 | S. angolense | MF | beta-glucuronidase activity | Sango_0787400, Sango_1049500, Sango_1090200, Sango_1931900, Sango_2200900 |
| GO:0004567 | S. angolense | MF | beta-mannosidase activity | Sango_2770400, Sango_1280900, Sango_1437300, Sango_1902500, Sango_2133700, Sango_2196800 |
| GO:0004568 | S. angolense | MF | chitinase activity | Sango_2928200, Sango_2928100, Sango_0732700, Sango_1918200, Sango_2613800 |
Showing 46301 to 46310 of 100719 entries