| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0004693 | S. angolense | MF | cyclin-dependent protein serine/threonine kinase activity | Sango_3086700, Sango_2759800, Sango_2938200, Sango_2969300, Sango_0170100, Sango_0263900, Sango_0175800, Sango_0056000, Sango_0441100, Sango_0302600, Sango_0416500, Sango_0362700, Sango_0571300, Sango_0571200, Sango_0659200, Sango_0691200, Sango_1007900, Sango_0942300, Sango_1008000, Sango_1225300, Sango_1170400, Sango_1068500, Sango_1303900, Sango_1536400, Sango_1434700, Sango_1605700, Sango_1710000, Sango_1709800, Sango_1604500, Sango_1709900, Sango_1882500, Sango_1891500, Sango_1785400, Sango_1884400, Sango_1844800, Sango_1882400, Sango_2049400, Sango_2194100, Sango_2062200, Sango_2217300, Sango_2483900, Sango_2578300, Sango_2609700 |
| GO:0004697 | S. angolense | MF | protein kinase C activity | Sango_3111700, Sango_3111600, Sango_2886000, Sango_0856400, Sango_0856500, Sango_2022800, Sango_2022900 |
| GO:0004698 | S. angolense | MF | calcium-dependent protein kinase C activity | Sango_3111700, Sango_3111600, Sango_2886000, Sango_0856400, Sango_0856500, Sango_2022800, Sango_2022900 |
| GO:0004706 | S. angolense | MF | JUN kinase kinase kinase activity | Sango_2218700 |
| GO:0004707 | S. angolense | MF | MAP kinase activity | Sango_0042900, Sango_0215800, Sango_0229600, Sango_0155500, Sango_0229500, Sango_0470600, Sango_1109500, Sango_1302700, Sango_1295400, Sango_1555900, Sango_1620300, Sango_2177000, Sango_2135700, Sango_2262300, Sango_2458200, Sango_2356600, Sango_2356700, Sango_2336500, Sango_2596200 |
| GO:0004708 | S. angolense | MF | MAP kinase kinase activity | Sango_0145800, Sango_1533000, Sango_1620300, Sango_1708200, Sango_2330700 |
| GO:0004709 | S. angolense | MF | MAP kinase kinase kinase activity | Sango_0047200, Sango_0512700, Sango_0656200, Sango_1329800, Sango_1804000, Sango_2178200, Sango_2218700, Sango_2336200, Sango_2566400 |
| GO:0004712 | S. angolense | MF | protein serine/threonine/tyrosine kinase activity | Sango_0145800, Sango_0087300, Sango_0211500, Sango_0401600, Sango_0611500, Sango_0656200, Sango_0611400, Sango_1045200, Sango_1045300, Sango_1088700, Sango_1289000, Sango_1483800, Sango_1533000, Sango_1620300, Sango_1708200, Sango_1929100, Sango_1987800, Sango_2176300, Sango_2270300, Sango_2330700, Sango_2444000, Sango_2374300 |
| GO:0004713 | S. angolense | MF | protein tyrosine kinase activity | Sango_2884700, Sango_0211500, Sango_0990200, Sango_1045200, Sango_1045300, Sango_0902200, Sango_0990100, Sango_1088700, Sango_1641400, Sango_2596600 |
| GO:0004719 | S. angolense | MF | protein-L-isoaspartate (D-aspartate) O-methyltransferase activity | Sango_0989900, Sango_1641300 |
Showing 46371 to 46380 of 100719 entries