| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0005356 | S. angolense | MF | glucose:proton symporter activity | Sango_0577600, Sango_1516200 |
| GO:0005358 | S. angolense | MF | high-affinity glucose:proton symporter activity | Sango_0577600 |
| GO:0005363 | S. angolense | MF | maltose transmembrane transporter activity | Sango_2162800, Sango_2343000 |
| GO:0005365 | S. angolense | MF | myo-inositol transmembrane transporter activity | Sango_0531600, Sango_0778100, Sango_0896900, Sango_0897100, Sango_0896800, Sango_0897000, Sango_1413300, Sango_2022300, Sango_1939800 |
| GO:0005366 | S. angolense | MF | myo-inositol:proton symporter activity | Sango_0778100, Sango_1413300 |
| GO:0005372 | S. angolense | MF | water transmembrane transporter activity | Sango_2808500, Sango_2808600, Sango_0213600, Sango_0127200, Sango_0437400, Sango_0475800, Sango_0431900, Sango_0466200, Sango_0481400, Sango_0426600, Sango_0538500, Sango_0575200, Sango_0542500, Sango_0693200, Sango_0705000, Sango_0879000, Sango_1185800, Sango_1632000, Sango_1676600, Sango_1649700, Sango_1897900, Sango_1782100, Sango_1826900, Sango_2034700, Sango_2287400, Sango_2220600, Sango_2263900, Sango_2507000, Sango_2637100, Sango_2659500, Sango_2709400, Sango_2659400 |
| GO:0005375 | S. angolense | MF | copper ion transmembrane transporter activity | Sango_0440200, Sango_0440000, Sango_0440100, Sango_2005200, Sango_2205400 |
| GO:0005381 | S. angolense | MF | iron ion transmembrane transporter activity | Sango_2986800, Sango_2986700, Sango_3000600, Sango_0138500, Sango_0932300, Sango_1117900, Sango_1428500, Sango_1442700, Sango_2212000, Sango_2371900, Sango_2511800 |
| GO:0005384 | S. angolense | MF | manganese ion transmembrane transporter activity | Sango_3000600, Sango_0138500, Sango_0867000, Sango_0932300, Sango_1234500, Sango_1117900, Sango_1659900, Sango_1660000, Sango_1966300, Sango_2111000, Sango_2368000, Sango_2368100 |
| GO:0005385 | S. angolense | MF | zinc ion transmembrane transporter activity | Sango_2930100, Sango_0460900, Sango_0407000, Sango_0629500, Sango_0864300, Sango_1129400, Sango_1120800, Sango_1265900, Sango_1428500, Sango_1351800, Sango_1426900, Sango_1336900, Sango_1774900, Sango_1812600, Sango_2212000, Sango_2298900, Sango_2511800, Sango_2550100 |
Showing 46531 to 46540 of 100719 entries