| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0006044 | S. angolense | BP | N-acetylglucosamine metabolic process | Sango_0768100, Sango_1488600, Sango_2684100 |
| GO:0006047 | S. angolense | BP | UDP-N-acetylglucosamine metabolic process | Sango_2722400, Sango_1149400, Sango_1430000, Sango_1488600 |
| GO:0006048 | S. angolense | BP | UDP-N-acetylglucosamine biosynthetic process | Sango_1149400, Sango_1430000, Sango_1488600 |
| GO:0006056 | S. angolense | BP | mannoprotein metabolic process | Sango_0091900, Sango_1832100 |
| GO:0006057 | S. angolense | BP | mannoprotein biosynthetic process | Sango_0091900, Sango_1832100 |
| GO:0006063 | S. angolense | BP | uronic acid metabolic process | Sango_0811200, Sango_0773400, Sango_1503600, Sango_2045100 |
| GO:0006065 | S. angolense | BP | UDP-glucuronate biosynthetic process | Sango_0057400, Sango_1788300 |
| GO:0006066 | S. angolense | BP | alcohol metabolic process | Sango_2745200, Sango_2780600, Sango_2780700, Sango_2792100, Sango_2886800, Sango_2974000, Sango_2981600, Sango_0146700, Sango_0135400, Sango_0062000, Sango_0237500, Sango_0216200, Sango_0045800, Sango_0068400, Sango_0092400, Sango_0025800, Sango_0460700, Sango_0334400, Sango_0429700, Sango_0490300, Sango_0334300, Sango_0418200, Sango_0498700, Sango_0450100, Sango_0638900, Sango_0576700, Sango_0597300, Sango_0597200, Sango_0537800, Sango_0759300, Sango_0759400, Sango_0695900, Sango_0782600, Sango_0771000, Sango_0825900, Sango_0765300, Sango_0754600, Sango_0885100, Sango_0885300, Sango_0992900, Sango_0888500, Sango_0884400, Sango_0925900, Sango_1210700, Sango_1150400, Sango_1203500, Sango_1150300, Sango_1264700, Sango_1264300, Sango_1265400, Sango_1263600, Sango_1264400, Sango_1263100, Sango_1263000, Sango_1360700, Sango_1411900, Sango_1262500, Sango_1348400, Sango_1264200, Sango_1266500, Sango_1263500, Sango_1263800, Sango_1265600, Sango_1252000, Sango_1262800, Sango_1261300, Sango_1261400, Sango_1262400, Sango_1427600, Sango_1555600, Sango_1509700, Sango_1690400, Sango_1699800, Sango_1709300, Sango_1832400, Sango_1757200, Sango_1777300, Sango_1757300, Sango_1800600, Sango_2047300, Sango_2047100, Sango_2159100, Sango_2159000, Sango_2134200, Sango_2330000, Sango_2247500, Sango_2235300, Sango_2254900, Sango_2234800, Sango_2269800, Sango_2331200, Sango_2255000, Sango_2394800, Sango_2406000, Sango_2500900, Sango_2482200, Sango_2543900, Sango_2545000, Sango_2687700 |
| GO:0006067 | S. angolense | BP | ethanol metabolic process | Sango_2482200 |
| GO:0006071 | S. angolense | BP | glycerol metabolic process | Sango_0135400, Sango_0537800, Sango_0759300, Sango_0759400, Sango_0825900, Sango_0888500, Sango_1690400, Sango_2687700 |
Showing 46781 to 46790 of 100719 entries