| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0006842 | S. angolense | BP | tricarboxylic acid transport | Sango_0178400, Sango_0320900, Sango_1542000 |
| GO:0006844 | S. angolense | BP | acyl carnitine transport | Sango_0129200, Sango_1679900 |
| GO:0006848 | S. angolense | BP | pyruvate transport | Sango_0150700, Sango_0526300, Sango_0909700, Sango_1363200, Sango_2278000 |
| GO:0006849 | S. angolense | BP | plasma membrane pyruvate transport | Sango_2278000 |
| GO:0006850 | S. angolense | BP | mitochondrial pyruvate transmembrane transport | Sango_0150700 |
| GO:0006851 | S. angolense | BP | mitochondrial calcium ion transmembrane transport | Sango_2200600 |
| GO:0006855 | S. angolense | BP | xenobiotic transmembrane transport | Sango_2974400, Sango_2974300, Sango_0002100, Sango_0243800, Sango_0137600, Sango_0126300, Sango_0131900, Sango_0142000, Sango_0245100, Sango_0039100, Sango_0126400, Sango_0129200, Sango_0249400, Sango_0131400, Sango_0214700, Sango_0178400, Sango_0268500, Sango_0475800, Sango_0282600, Sango_0268600, Sango_0368000, Sango_0368100, Sango_0486100, Sango_0431900, Sango_0268800, Sango_0486200, Sango_0320900, Sango_0591100, Sango_0685600, Sango_0575200, Sango_0560900, Sango_0564400, Sango_0685700, Sango_0685800, Sango_0704400, Sango_0702700, Sango_0835000, Sango_0835100, Sango_0835200, Sango_0994600, Sango_1051400, Sango_1015800, Sango_1014900, Sango_1015000, Sango_1015900, Sango_1016000, Sango_1090900, Sango_1104500, Sango_1187900, Sango_1219700, Sango_1228400, Sango_1105700, Sango_1105800, Sango_1105600, Sango_1220200, Sango_1389100, Sango_1312600, Sango_1449100, Sango_1485300, Sango_1542000, Sango_1534400, Sango_1679900, Sango_1674500, Sango_1699100, Sango_1674600, Sango_1683200, Sango_1693400, Sango_1897900, Sango_1883300, Sango_1868000, Sango_1868200, Sango_1868100, Sango_1871900, Sango_1867900, Sango_1871800, Sango_1943300, Sango_1943700, Sango_2008600, Sango_1943400, Sango_2099100, Sango_2127000, Sango_2181500, Sango_2124000, Sango_2229800, Sango_2253200, Sango_2276100, Sango_2277100, Sango_2266000, Sango_2271400, Sango_2371900, Sango_2371100, Sango_2334500, Sango_2579400, Sango_2493000, Sango_2579300, Sango_2661200, Sango_2709400 |
| GO:0006857 | S. angolense | BP | oligopeptide transport | Sango_2785700, Sango_2796200, Sango_2912300, Sango_0327600, Sango_0920300, Sango_1121700, Sango_1131700, Sango_1356900, Sango_1451100, Sango_2007000, Sango_2094100, Sango_2114200, Sango_2108200, Sango_2419000, Sango_2373900, Sango_2373800, Sango_2373300, Sango_2374000, Sango_2559400, Sango_2605800 |
| GO:0006862 | S. angolense | BP | nucleotide transport | Sango_2942300, Sango_2994200, Sango_0002100, Sango_0142000, Sango_0131400, Sango_0208000, Sango_0036600, Sango_0437100, Sango_0375100, Sango_0278400, Sango_0529300, Sango_0704400, Sango_0994600, Sango_1232600, Sango_1228700, Sango_1228400, Sango_1169800, Sango_1449100, Sango_1699100, Sango_1651300, Sango_1683200, Sango_1905800, Sango_2008600, Sango_2210600, Sango_2272000, Sango_2203900 |
| GO:0006863 | S. angolense | BP | purine nucleobase transport | Sango_0166000, Sango_0499100, Sango_0486100, Sango_0486200, Sango_0798200, Sango_0713100, Sango_1051400, Sango_0983300, Sango_1090900, Sango_1184600, Sango_1546900, Sango_1680300, Sango_1680200, Sango_1719800, Sango_2124000, Sango_2649300 |
Showing 47201 to 47210 of 100719 entries