| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0007020 | S. angolense | BP | microtubule nucleation | Sango_0400500, Sango_0311200, Sango_0334200, Sango_0334100, Sango_0311300, Sango_0311100, Sango_0865400, Sango_0749500, Sango_2515300, Sango_2710100 |
| GO:0007021 | S. angolense | BP | tubulin complex assembly | Sango_0240800, Sango_0551900, Sango_1583600, Sango_1838800, Sango_2443800 |
| GO:0007023 | S. angolense | BP | post-chaperonin tubulin folding pathway | Sango_2195600 |
| GO:0007026 | S. angolense | BP | negative regulation of microtubule depolymerization | Sango_0400500, Sango_0311200, Sango_0311300, Sango_0311100 |
| GO:0007028 | S. angolense | BP | cytoplasm organization | Sango_0463000, Sango_0792400, Sango_1389300 |
| GO:0007029 | S. angolense | BP | endoplasmic reticulum organization | Sango_3016900, Sango_0218200, Sango_0299500, Sango_0391500, Sango_0391400, Sango_0577800, Sango_0783000, Sango_1197100, Sango_1166500, Sango_1823600, Sango_1804500, Sango_1938800, Sango_2150700, Sango_2171100, Sango_2200300, Sango_2259800, Sango_2463100, Sango_2412600, Sango_2348500 |
| GO:0007030 | S. angolense | BP | Golgi organization | Sango_2753000, Sango_3030600, Sango_3030700, Sango_0218400, Sango_0155000, Sango_0218300, Sango_0150300, Sango_0016700, Sango_0154900, Sango_0299500, Sango_0391500, Sango_0383700, Sango_0391400, Sango_0577800, Sango_0684000, Sango_0547200, Sango_0547600, Sango_0750200, Sango_0914500, Sango_0955100, Sango_0870400, Sango_0951600, Sango_1045400, Sango_0870500, Sango_0870600, Sango_0870300, Sango_1088600, Sango_1322700, Sango_1364700, Sango_1364800, Sango_1651700, Sango_1913100, Sango_1949400, Sango_1969200, Sango_2463100, Sango_2412600, Sango_2570200, Sango_2543000 |
| GO:0007031 | S. angolense | BP | peroxisome organization | Sango_2803200, Sango_2993100, Sango_0127600, Sango_0184800, Sango_0207000, Sango_0455400, Sango_0326000, Sango_0285100, Sango_0345600, Sango_0676500, Sango_0560300, Sango_0676600, Sango_0565500, Sango_0762100, Sango_0762300, Sango_0959100, Sango_0931600, Sango_1224100, Sango_1147700, Sango_1153300, Sango_1153200, Sango_1281300, Sango_1345900, Sango_1398800, Sango_1558200, Sango_1568600, Sango_2130200, Sango_2165700, Sango_2207200, Sango_2271500, Sango_2222100, Sango_2222200, Sango_2410400, Sango_2452600, Sango_2412600, Sango_2543900, Sango_2670500, Sango_2636900 |
| GO:0007032 | S. angolense | BP | endosome organization | Sango_2756000, Sango_2756100, Sango_0039400, Sango_0165500, Sango_0027400, Sango_0027500, Sango_0202300, Sango_0448600, Sango_0480600, Sango_0428300, Sango_0695500, Sango_1106200, Sango_1226300, Sango_1242800, Sango_1510500, Sango_1523400, Sango_1531100, Sango_1626300, Sango_1953600, Sango_1962700, Sango_2214700, Sango_2394400 |
| GO:0007033 | S. angolense | BP | vacuole organization | Sango_2753000, Sango_2826300, Sango_2832300, Sango_2832400, Sango_2833100, Sango_2832500, Sango_2831100, Sango_2833000, Sango_2832800, Sango_2861000, Sango_2912900, Sango_2935200, Sango_3014700, Sango_3014800, Sango_0039400, Sango_0160200, Sango_0171900, Sango_0222900, Sango_0165500, Sango_0119400, Sango_0027400, Sango_0023100, Sango_0027500, Sango_0476200, Sango_0448600, Sango_0425000, Sango_0302700, Sango_0299300, Sango_0556200, Sango_0650600, Sango_0658800, Sango_0806900, Sango_1063800, Sango_0905200, Sango_1063900, Sango_0990500, Sango_0905100, Sango_1064100, Sango_1064000, Sango_0872400, Sango_1106200, Sango_1141300, Sango_1163900, Sango_1125400, Sango_1396900, Sango_1364700, Sango_1325200, Sango_1242800, Sango_1252600, Sango_1297100, Sango_1364800, Sango_1317200, Sango_1538700, Sango_1510500, Sango_1516100, Sango_1538600, Sango_1516600, Sango_1656700, Sango_1661600, Sango_1626300, Sango_1838700, Sango_1834500, Sango_1843300, Sango_1764500, Sango_1969000, Sango_1951300, Sango_1951200, Sango_2045700, Sango_2047500, Sango_2174400, Sango_2174100, Sango_2162200, Sango_2379400, Sango_2427100, Sango_2412600, Sango_2343800, Sango_2446500, Sango_2426400, Sango_2427000, Sango_2426500, Sango_2574200, Sango_2543000, Sango_2638500, Sango_2669000 |
Showing 47291 to 47300 of 100719 entries