| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0007227 | S. angolense | BP | signal transduction downstream of smoothened | Sango_0748200 |
| GO:0007228 | S. angolense | BP | positive regulation of hh target transcription factor activity | Sango_0748200 |
| GO:0007231 | S. angolense | BP | osmosensory signaling pathway | Sango_1119900, Sango_1119800, Sango_1120000, Sango_1285000, Sango_1309600, Sango_1859400, Sango_2260600 |
| GO:0007254 | S. angolense | BP | JNK cascade | Sango_2997200, Sango_0500000, Sango_2218700 |
| GO:0007256 | S. angolense | BP | obsolete activation of JNKK activity | Sango_2218700 |
| GO:0007263 | S. angolense | BP | nitric oxide mediated signal transduction | Sango_0056700, Sango_0056600, Sango_0056500, Sango_1786900 |
| GO:0007264 | S. angolense | BP | small GTPase mediated signal transduction | Sango_3088900, Sango_2779100, Sango_2913200, Sango_0519600, Sango_0736800, Sango_1325500, Sango_1290500, Sango_1445700, Sango_1721900, Sango_2392700, Sango_2392400, Sango_2494600, Sango_2607100 |
| GO:0007265 | S. angolense | BP | Ras protein signal transduction | Sango_3088900, Sango_2779100, Sango_2913200, Sango_0519600, Sango_0736800, Sango_1325500, Sango_1445700, Sango_1721900, Sango_2392700, Sango_2392400, Sango_2494600, Sango_2607100 |
| GO:0007266 | S. angolense | BP | Rho protein signal transduction | Sango_3088900, Sango_1721900 |
| GO:0007267 | S. angolense | BP | cell-cell signaling | Sango_3036600, Sango_2738700, Sango_2742100, Sango_2933600, Sango_2971900, Sango_0108600, Sango_0496300, Sango_0288800, Sango_0383000, Sango_0437000, Sango_0467000, Sango_0621400, Sango_0616500, Sango_0616400, Sango_0774000, Sango_0763100, Sango_0727600, Sango_0850000, Sango_0958200, Sango_1029900, Sango_0914000, Sango_1168500, Sango_1096700, Sango_1168600, Sango_1799800, Sango_1929500, Sango_2036100, Sango_1929300, Sango_2066600, Sango_2196700, Sango_2272600, Sango_2405400, Sango_2405600, Sango_2412600, Sango_2623600 |
Showing 47361 to 47370 of 100719 entries