| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0010168 | S. angolense | CC | ER body | Sango_3000600, Sango_0454700 |
| GO:0010170 | S. angolense | CC | glucose-1-phosphate adenylyltransferase complex | Sango_0892800 |
| GO:0010171 | S. angolense | BP | body morphogenesis | Sango_1788800, Sango_1776700 |
| GO:0010172 | S. angolense | BP | embryonic body morphogenesis | Sango_1776700 |
| GO:0010175 | S. angolense | MF | sphingomyelin transfer activity | Sango_0607100 |
| GO:0010176 | S. angolense | MF | homogentisate phytyltransferase activity | Sango_0828000, Sango_2038200 |
| GO:0010178 | S. angolense | MF | IAA-amino acid conjugate hydrolase activity | Sango_1671300, Sango_1953700, Sango_2600600 |
| GO:0010179 | S. angolense | MF | IAA-Ala conjugate hydrolase activity | Sango_1671300, Sango_1953700 |
| GO:0010181 | S. angolense | MF | FMN binding | Sango_2848300, Sango_2853000, Sango_2852900, Sango_0095900, Sango_0366600, Sango_0336900, Sango_0436000, Sango_0337800, Sango_0644500, Sango_0755200, Sango_2182300, Sango_2537200, Sango_2536400, Sango_2536800, Sango_2536500, Sango_2536700 |
| GO:0010182 | S. angolense | BP | sugar mediated signaling pathway | Sango_2796900, Sango_0055700, Sango_0159100, Sango_0159300, Sango_0233900, Sango_0087300, Sango_0159200, Sango_0045800, Sango_0211200, Sango_0401600, Sango_0333800, Sango_0274400, Sango_0333900, Sango_0638900, Sango_0543600, Sango_0689300, Sango_0651400, Sango_0611500, Sango_0656200, Sango_0611400, Sango_0840100, Sango_0695900, Sango_0979400, Sango_0990700, Sango_0944500, Sango_0877800, Sango_0877700, Sango_1153800, Sango_1071700, Sango_1405100, Sango_1411700, Sango_1399700, Sango_1348400, Sango_1289000, Sango_1273700, Sango_1303400, Sango_1399600, Sango_1300100, Sango_1483800, Sango_1471700, Sango_1487600, Sango_1534100, Sango_1471600, Sango_1529200, Sango_1643300, Sango_1785200, Sango_1847100, Sango_1800600, Sango_1957000, Sango_1929100, Sango_1985400, Sango_1993700, Sango_1987800, Sango_1993600, Sango_2270300, Sango_2204500, Sango_2444000, Sango_2394800, Sango_2368600, Sango_2374300, Sango_2586800, Sango_2525000, Sango_2554300, Sango_2518100, Sango_2656400 |
Showing 48421 to 48430 of 100719 entries