| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0010206 | S. angolense | BP | photosystem II repair | Sango_3033300, Sango_2848800, Sango_0016600, Sango_0065400, Sango_0287300, Sango_0507200, Sango_0381600, Sango_1412600, Sango_1291200, Sango_1449100, Sango_1629500, Sango_1770000, Sango_1809700, Sango_1780900, Sango_2008600, Sango_2154700, Sango_2141100, Sango_2256800, Sango_2347800 |
| GO:0010207 | S. angolense | BP | photosystem II assembly | Sango_0117700, Sango_0507200, Sango_0284200, Sango_0578400, Sango_0830400, Sango_0733800, Sango_1234500, Sango_1138400, Sango_1273700, Sango_1860600, Sango_2037200, Sango_2198300, Sango_2611400, Sango_2611600, Sango_2611700 |
| GO:0010208 | S. angolense | BP | pollen wall assembly | Sango_2882800, Sango_0236800, Sango_0195000, Sango_0105100, Sango_0240100, Sango_0498100, Sango_0623400, Sango_0622200, Sango_0659200, Sango_0538200, Sango_0631600, Sango_0538300, Sango_0710700, Sango_0775500, Sango_0742900, Sango_0850600, Sango_0786100, Sango_0871400, Sango_1039500, Sango_1087800, Sango_1120400, Sango_1340300, Sango_1430800, Sango_1451800, Sango_1710000, Sango_1709900, Sango_1600800, Sango_1788700, Sango_1912300, Sango_1883900, Sango_1837700, Sango_1882400, Sango_1935000, Sango_2026200, Sango_1934900, Sango_2016700, Sango_2049400, Sango_2179500, Sango_2179600, Sango_2096900, Sango_2282100, Sango_2221800, Sango_2335200, Sango_2667700, Sango_2664800, Sango_2653900, Sango_2668900, Sango_2668600 |
| GO:0010209 | S. angolense | MF | vacuolar sorting signal binding | Sango_1203600 |
| GO:0010212 | S. angolense | BP | response to ionizing radiation | Sango_2883300, Sango_2917900, Sango_2935900, Sango_2997200, Sango_2732900, Sango_0132500, Sango_0017200, Sango_0017300, Sango_0176800, Sango_0176900, Sango_0200500, Sango_0500000, Sango_0396600, Sango_0307000, Sango_0435800, Sango_0340200, Sango_0621500, Sango_0580800, Sango_0849600, Sango_0841300, Sango_0850500, Sango_0825500, Sango_0876100, Sango_0905400, Sango_0958300, Sango_1391600, Sango_1346600, Sango_1415100, Sango_1476800, Sango_1444400, Sango_1532100, Sango_1507600, Sango_1507700, Sango_1765400, Sango_1788800, Sango_1758000, Sango_1969300, Sango_2031600, Sango_1958500, Sango_1958700, Sango_1958600, Sango_1953500, Sango_2184700, Sango_2330600, Sango_2330500, Sango_2455400, Sango_2455500, Sango_2440100, Sango_2528500, Sango_2637900, Sango_2637800 |
| GO:0010213 | S. angolense | BP | non-photoreactive DNA repair | Sango_0621500, Sango_1773300, Sango_1773200 |
| GO:0010214 | S. angolense | BP | seed coat development | Sango_2751100, Sango_2901100, Sango_0232600, Sango_0022300, Sango_0402700, Sango_0374800, Sango_0505500, Sango_0484900, Sango_0281500, Sango_0484800, Sango_0277800, Sango_0314300, Sango_0463900, Sango_0680200, Sango_0555800, Sango_0851800, Sango_1030500, Sango_0975100, Sango_1030100, Sango_0919100, Sango_1221200, Sango_1466600, Sango_1611700, Sango_1819600, Sango_1910800, Sango_1819700, Sango_1814100, Sango_2025500, Sango_2093400, Sango_2157700, Sango_2228300, Sango_2245700, Sango_2319200, Sango_2371000, Sango_2441600, Sango_2525900, Sango_2622300, Sango_2688300, Sango_2622200 |
| GO:0010215 | S. angolense | BP | cellulose microfibril organization | Sango_0236800, Sango_0183800, Sango_0054300, Sango_0747100, Sango_0961800, Sango_1912300, Sango_1791300, Sango_2117300 |
| GO:0010216 | S. angolense | BP | maintenance of DNA methylation | Sango_2902800, Sango_2955300, Sango_2956800, Sango_3014000, Sango_3016800, Sango_3022500, Sango_0359300, Sango_0324900, Sango_0688700, Sango_0864400, Sango_0866600, Sango_0997600, Sango_1219100, Sango_1423600, Sango_1703200, Sango_1771700, Sango_1752800, Sango_1913300, Sango_1915100, Sango_1913200, Sango_1913400, Sango_1915000, Sango_2063200, Sango_2310100, Sango_2465500, Sango_2547700, Sango_2471000, Sango_2470700, Sango_2688100, Sango_2667900 |
| GO:0010217 | S. angolense | BP | cellular aluminum ion homeostasis | Sango_2725500, Sango_0054800 |
Showing 48451 to 48460 of 100719 entries