| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0010280 | S. angolense | MF | UDP-L-rhamnose synthase activity | Sango_1303300, Sango_2586900 |
| GO:0010283 | S. angolense | MF | pinoresinol reductase activity | Sango_0893300 |
| GO:0010285 | S. angolense | MF | L,L-diaminopimelate aminotransferase activity | Sango_3024600, Sango_0516300, Sango_0930700 |
| GO:0010286 | S. angolense | BP | heat acclimation | Sango_3042100, Sango_2820600, Sango_2840800, Sango_2840700, Sango_0234000, Sango_0289100, Sango_0473600, Sango_0354400, Sango_0473400, Sango_0473500, Sango_0383400, Sango_0414100, Sango_0542000, Sango_0537100, Sango_0843600, Sango_0789500, Sango_0754500, Sango_0711300, Sango_0889300, Sango_0879500, Sango_1231700, Sango_1332000, Sango_1353300, Sango_1433700, Sango_1526800, Sango_1504600, Sango_1602500, Sango_1644100, Sango_2032600, Sango_2030800, Sango_1923200, Sango_2164400, Sango_2368200, Sango_2341600, Sango_2564700, Sango_2533700, Sango_2709500, Sango_2607400, Sango_2652300 |
| GO:0010287 | S. angolense | CC | plastoglobule | Sango_2754600, Sango_2825400, Sango_2847300, Sango_2927100, Sango_2927900, Sango_2932900, Sango_2935600, Sango_2966200, Sango_2968000, Sango_3006300, Sango_0038500, Sango_0231500, Sango_0441100, Sango_0313600, Sango_0345500, Sango_0294500, Sango_0402200, Sango_0684100, Sango_0537000, Sango_0512100, Sango_0596700, Sango_0516600, Sango_0578000, Sango_0715400, Sango_0930000, Sango_1004800, Sango_0934300, Sango_0889400, Sango_1056100, Sango_1096400, Sango_1138400, Sango_1409400, Sango_1365300, Sango_1317300, Sango_1298000, Sango_1267500, Sango_1246100, Sango_1519300, Sango_1649200, Sango_2087600, Sango_2198300, Sango_2221500, Sango_2301600, Sango_2307200, Sango_2269800, Sango_2276900, Sango_2221700, Sango_2244900, Sango_2385000, Sango_2379800, Sango_2382800, Sango_2463300, Sango_2363200, Sango_2391300, Sango_2512300, Sango_2592200, Sango_2574100, Sango_2543400, Sango_2502500, Sango_2710800, Sango_2603800 |
| GO:0010288 | S. angolense | BP | response to lead ion | Sango_0342200, Sango_0737100, Sango_1214500, Sango_2242400, Sango_2606900 |
| GO:0010289 | S. angolense | BP | homogalacturonan biosynthetic process | Sango_0499500, Sango_0499600, Sango_2091700, Sango_2356800, Sango_2378500 |
| GO:0010290 | S. angolense | MF | chlorophyll catabolite transmembrane transporter activity | Sango_1009400 |
| GO:0010291 | S. angolense | MF | carotene beta-ring hydroxylase activity | Sango_3030500 |
| GO:0010293 | S. angolense | MF | abscisic aldehyde oxidase activity | Sango_0334400, Sango_0334300, Sango_0418200 |
Showing 48511 to 48520 of 100719 entries