GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0030611 | S. alatum | MF | arsenate reductase activity | Salat_1009700 |
GO:0030613 | S. alatum | MF | oxidoreductase activity, acting on phosphorus or arsenic in donors | Salat_1009700 |
GO:0030614 | S. alatum | MF | oxidoreductase activity, acting on phosphorus or arsenic in donors, disulfide as acceptor | Salat_1009700 |
GO:0030619 | S. alatum | MF | U1 snRNA binding | Salat_1276700, Salat_1802700, Salat_2224800, Salat_2481000, Salat_2807400, Salat_2896900 |
GO:0030620 | S. alatum | MF | U2 snRNA binding | Salat_1276700, Salat_2807400 |
GO:0030621 | S. alatum | MF | U4 snRNA binding | Salat_2937700 |
GO:0030623 | S. alatum | MF | U5 snRNA binding | Salat_2807400 |
GO:0030626 | S. alatum | MF | U12 snRNA binding | Salat_0019400 |
GO:0030627 | S. alatum | MF | pre-mRNA 5'-splice site binding | Salat_0507700 |
GO:0030628 | S. alatum | MF | pre-mRNA 3'-splice site binding | Salat_0174400, Salat_1014800, Salat_0921300, Salat_1552800, Salat_2135800, Salat_2345100 |
Showing 4891 to 4900 of 100719 entries