| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0015748 | S. angolense | BP | organophosphate ester transport | Sango_2912900, Sango_2942300, Sango_2994200, Sango_0002100, Sango_0110300, Sango_0110200, Sango_0142000, Sango_0131400, Sango_0122600, Sango_0208000, Sango_0036600, Sango_0437100, Sango_0375100, Sango_0434500, Sango_0278400, Sango_0529300, Sango_0534800, Sango_0564400, Sango_0704400, Sango_0994600, Sango_0982500, Sango_0892000, Sango_1081800, Sango_1232600, Sango_1095100, Sango_1228700, Sango_1228400, Sango_1169800, Sango_1081900, Sango_1325200, Sango_1275600, Sango_1425500, Sango_1352400, Sango_1391100, Sango_1449100, Sango_1585300, Sango_1438800, Sango_1699100, Sango_1664900, Sango_1623100, Sango_1651300, Sango_1683200, Sango_1905800, Sango_1769600, Sango_2008600, Sango_2210600, Sango_2272000, Sango_2285900, Sango_2215000, Sango_2203900, Sango_2528700, Sango_2626200 |
| GO:0015749 | S. angolense | BP | monosaccharide transmembrane transport | Sango_2740000, Sango_2844700, Sango_0179600, Sango_0091200, Sango_0461800, Sango_0348600, Sango_0348500, Sango_0458900, Sango_0348400, Sango_0289400, Sango_0348700, Sango_0549200, Sango_0676000, Sango_0569900, Sango_0569800, Sango_0531600, Sango_0577600, Sango_0792600, Sango_0896900, Sango_0897100, Sango_0896800, Sango_0897000, Sango_1126700, Sango_1126500, Sango_1126600, Sango_1379800, Sango_1413300, Sango_1360400, Sango_1383200, Sango_1379900, Sango_1556800, Sango_1516200, Sango_1836300, Sango_1758900, Sango_1831700, Sango_1948400, Sango_1948500, Sango_1927500, Sango_2022300, Sango_1939800, Sango_2065500, Sango_2389400, Sango_2441300, Sango_2358000, Sango_2478200, Sango_2545300, Sango_2478300, Sango_2534100, Sango_2534200, Sango_2599100 |
| GO:0015750 | S. angolense | BP | pentose transmembrane transport | Sango_0531600, Sango_0792600, Sango_0896900, Sango_0897100, Sango_0896800, Sango_0897000, Sango_1927500, Sango_2022300, Sango_1939800 |
| GO:0015751 | S. angolense | BP | arabinose transmembrane transport | Sango_0792600, Sango_1927500 |
| GO:0015752 | S. angolense | BP | D-ribose transmembrane transport | Sango_0531600, Sango_0896900, Sango_0897100, Sango_0896800, Sango_0897000, Sango_2022300, Sango_1939800 |
| GO:0015753 | S. angolense | BP | D-xylose transmembrane transport | Sango_0531600, Sango_0896900, Sango_0897100, Sango_0896800, Sango_0897000, Sango_2022300, Sango_1939800 |
| GO:0015755 | S. angolense | BP | fructose transmembrane transport | Sango_0676000, Sango_2599100 |
| GO:0015757 | S. angolense | BP | galactose transmembrane transport | Sango_0531600, Sango_0896900, Sango_0897100, Sango_0896800, Sango_0897000, Sango_1516200, Sango_2022300, Sango_1939800 |
| GO:0015760 | S. angolense | BP | glucose-6-phosphate transport | Sango_2912900, Sango_1325200, Sango_1275600 |
| GO:0015761 | S. angolense | BP | mannose transmembrane transport | Sango_1516200 |
Showing 49041 to 49050 of 100719 entries