| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0017003 | S. angolense | BP | protein-heme linkage | Sango_0320000, Sango_0406700 |
| GO:0017004 | S. angolense | BP | cytochrome complex assembly | Sango_0048500, Sango_0206600, Sango_0320000, Sango_0406700, Sango_0738000, Sango_0892200, Sango_1028800, Sango_1007100, Sango_1313700, Sango_1317100, Sango_1587600, Sango_1577300, Sango_1614300, Sango_1677800, Sango_1904000, Sango_1904600, Sango_1807800, Sango_1904500, Sango_1850200, Sango_2010200, Sango_2577900, Sango_2605400, Sango_2626900 |
| GO:0017005 | S. angolense | MF | 3'-tyrosyl-DNA phosphodiesterase activity | Sango_1373700 |
| GO:0017006 | S. angolense | BP | protein-tetrapyrrole linkage | Sango_0320000, Sango_0406700 |
| GO:0017015 | S. angolense | BP | regulation of transforming growth factor beta receptor signaling pathway | Sango_0131700, Sango_1683700, Sango_2172200, Sango_2659800 |
| GO:0017016 | S. angolense | MF | small GTPase binding | Sango_2736200, Sango_3088900, Sango_2829700, Sango_2836400, Sango_2940800, Sango_3003800, Sango_3004200, Sango_0212400, Sango_0102000, Sango_0160000, Sango_0120200, Sango_0120300, Sango_0160100, Sango_0128200, Sango_0111100, Sango_0306000, Sango_0303300, Sango_0634100, Sango_0634000, Sango_0633400, Sango_0770700, Sango_0754200, Sango_0700400, Sango_0708500, Sango_0723100, Sango_0837700, Sango_0837900, Sango_0731600, Sango_0738400, Sango_0837500, Sango_0830200, Sango_0783600, Sango_0738500, Sango_0875400, Sango_0951000, Sango_1324300, Sango_1236600, Sango_1537300, Sango_1455100, Sango_1537400, Sango_1721900, Sango_1678400, Sango_1660500, Sango_1855500, Sango_1849200, Sango_1896800, Sango_1896700, Sango_1913100, Sango_1861000, Sango_1997000, Sango_1945100, Sango_2126500, Sango_2158700, Sango_2220500, Sango_2247200, Sango_2272200, Sango_2272100, Sango_2363400, Sango_2405800, Sango_2346000, Sango_2392700, Sango_2412600, Sango_2392400, Sango_2569200, Sango_2504400, Sango_2612500, Sango_2632000, Sango_2604900 |
| GO:0017022 | S. angolense | MF | myosin binding | Sango_2879400, Sango_2730000, Sango_3030600, Sango_3030700, Sango_0189300, Sango_0530300, Sango_0547200, Sango_0750200, Sango_0834500, Sango_0870400, Sango_0960200, Sango_0899700, Sango_0870500, Sango_0870600, Sango_0870300, Sango_1066800, Sango_1477800, Sango_1575200, Sango_2167800, Sango_2125900, Sango_2412600, Sango_2363000, Sango_2474300, Sango_2678900 |
| GO:0017025 | S. angolense | MF | TBP-class protein binding | Sango_3071900, Sango_2875300, Sango_2937700, Sango_2984900, Sango_2997200, Sango_0131800, Sango_0118700, Sango_0500000, Sango_0311800, Sango_0400700, Sango_0349800, Sango_0523600, Sango_0689300, Sango_0535000, Sango_0923600, Sango_0917300, Sango_0944500, Sango_0923700, Sango_0891400, Sango_1436500, Sango_1486600, Sango_1655600, Sango_1683800, Sango_1915300, Sango_1915600 |
| GO:0017038 | S. angolense | BP | protein import | Sango_2781600, Sango_2781700, Sango_2843200, Sango_2843100, Sango_2874100, Sango_0127600, Sango_0206300, Sango_0113800, Sango_0113700, Sango_0195500, Sango_0143900, Sango_0206400, Sango_0142900, Sango_0111100, Sango_0122000, Sango_0445000, Sango_0283200, Sango_0347200, Sango_0463300, Sango_0339200, Sango_0294600, Sango_0455400, Sango_0311500, Sango_0485600, Sango_0459400, Sango_0505700, Sango_0277300, Sango_0285100, Sango_0464600, Sango_0442100, Sango_0373900, Sango_0563200, Sango_0545600, Sango_0656500, Sango_0683300, Sango_0609800, Sango_0762100, Sango_0762300, Sango_0707000, Sango_0736800, Sango_0729500, Sango_1050000, Sango_0936700, Sango_0975600, Sango_0873600, Sango_0951900, Sango_0910000, Sango_1006700, Sango_1095300, Sango_1224100, Sango_1224400, Sango_1153300, Sango_1116200, Sango_1197200, Sango_1153200, Sango_1172100, Sango_1128400, Sango_1337000, Sango_1345900, Sango_1332000, Sango_1348400, Sango_1273700, Sango_1242300, Sango_1445700, Sango_1577300, Sango_1664300, Sango_1675400, Sango_1666200, Sango_1705000, Sango_1692800, Sango_1692900, Sango_1684000, Sango_1855500, Sango_1806400, Sango_1995700, Sango_1950900, Sango_2012000, Sango_2025400, Sango_2165700, Sango_2148800, Sango_2186400, Sango_2207200, Sango_2271500, Sango_2272200, Sango_2271300, Sango_2217100, Sango_2272100, Sango_2230200, Sango_2222100, Sango_2222200, Sango_2349100, Sango_2403400, Sango_2416700, Sango_2564700, Sango_2561600, Sango_2607100, Sango_2620600 |
| GO:0017040 | S. angolense | MF | N-acylsphingosine amidohydrolase activity | Sango_0771000, Sango_2406000 |
Showing 49561 to 49570 of 100719 entries