| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0019902 | S. angolense | MF | phosphatase binding | Sango_2780500, Sango_2853800, Sango_2984900, Sango_0901500, Sango_1159800, Sango_1370400, Sango_2195200, Sango_2215600, Sango_2540400, Sango_2608100, Sango_2707300 |
| GO:0019903 | S. angolense | MF | protein phosphatase binding | Sango_2780500, Sango_2853800, Sango_2984900, Sango_0901500, Sango_1159800, Sango_1370400, Sango_2195200, Sango_2215600, Sango_2540400, Sango_2608100, Sango_2707300 |
| GO:0019904 | S. angolense | MF | protein domain specific binding | Sango_2786700, Sango_2913000, Sango_2912900, Sango_2927900, Sango_2953900, Sango_2968000, Sango_2984900, Sango_0226400, Sango_0102400, Sango_0195500, Sango_0464600, Sango_0479800, Sango_0656500, Sango_0578000, Sango_0680600, Sango_0726900, Sango_0736800, Sango_0835600, Sango_0954900, Sango_0958300, Sango_1164600, Sango_1144700, Sango_1144600, Sango_1325300, Sango_1314200, Sango_1373400, Sango_1325200, Sango_1317300, Sango_1242800, Sango_1256800, Sango_1315100, Sango_1445700, Sango_1445000, Sango_1445100, Sango_1465500, Sango_1546400, Sango_1684000, Sango_1788800, Sango_1857000, Sango_1848200, Sango_2056700, Sango_2016200, Sango_1983900, Sango_2182900, Sango_2148700, Sango_2198300, Sango_2223800, Sango_2215600, Sango_2239900, Sango_2274000, Sango_2267300, Sango_2375800, Sango_2349200, Sango_2463300, Sango_2456700, Sango_2412600, Sango_2576100, Sango_2512300, Sango_2538600, Sango_2574100, Sango_2577100, Sango_2624800, Sango_2599300, Sango_2710800, Sango_2607100, Sango_2700700, Sango_2623300, Sango_2673900 |
| GO:0019905 | S. angolense | MF | syntaxin binding | Sango_0390600, Sango_0708500, Sango_0837700, Sango_0837900, Sango_0837500, Sango_0830200, Sango_1045400, Sango_1088600, Sango_1424100, Sango_1242800, Sango_1861000, Sango_2036100, Sango_2412600, Sango_2512600 |
| GO:0019912 | S. angolense | MF | cyclin-dependent protein kinase activating kinase activity | Sango_1536400 |
| GO:0019915 | S. angolense | BP | lipid storage | Sango_2838700, Sango_3025600, Sango_3025500, Sango_0067100, Sango_0512000, Sango_0545800, Sango_0521000, Sango_0779200, Sango_0873400, Sango_1277700, Sango_1403800, Sango_1632400, Sango_1766800, Sango_2157400, Sango_2347000, Sango_2523100, Sango_2699100, Sango_2642100 |
| GO:0019918 | S. angolense | BP | peptidyl-arginine methylation, to symmetrical-dimethyl arginine | Sango_1213700, Sango_2286100, Sango_2286200 |
| GO:0019919 | S. angolense | BP | peptidyl-arginine methylation, to asymmetrical-dimethyl arginine | Sango_0161800, Sango_0563400, Sango_1123800, Sango_1530200, Sango_1942500, Sango_1942600, Sango_2286100, Sango_2286200 |
| GO:0019932 | S. angolense | BP | second-messenger-mediated signaling | Sango_2745200, Sango_2775000, Sango_2866200, Sango_2875400, Sango_2931500, Sango_2931600, Sango_2933600, Sango_2971900, Sango_0056700, Sango_0056600, Sango_0210600, Sango_0056500, Sango_0330800, Sango_0413800, Sango_0288800, Sango_0299800, Sango_0383000, Sango_0310000, Sango_0583900, Sango_0608500, Sango_0597400, Sango_0616500, Sango_0616400, Sango_0689500, Sango_0774000, Sango_0944300, Sango_0958200, Sango_1029900, Sango_1193400, Sango_1155000, Sango_1368300, Sango_1275300, Sango_1275400, Sango_1519800, Sango_1519900, Sango_1799800, Sango_1836700, Sango_1786900, Sango_1965000, Sango_2020500, Sango_1965100, Sango_1964800, Sango_1964700, Sango_1964500, Sango_1964600, Sango_1964900, Sango_2020600, Sango_2066600, Sango_2239000, Sango_2220500, Sango_2266600, Sango_2419500, Sango_2405600, Sango_2419400, Sango_2495000, Sango_2495100, Sango_2541600, Sango_2547900, Sango_2494700, Sango_2470900, Sango_2596600 |
| GO:0019933 | S. angolense | BP | cAMP-mediated signaling | Sango_2775000, Sango_2220500, Sango_2596600 |
Showing 49901 to 49910 of 100719 entries