| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0031300 | S. angolense | CC | intrinsic component of organelle membrane | Sango_2993100, Sango_2994200, Sango_0061600, Sango_0193900, Sango_0150700, Sango_0258400, Sango_0208000, Sango_0054400, Sango_0122000, Sango_0040900, Sango_0154100, Sango_0437100, Sango_0308600, Sango_0422100, Sango_0387000, Sango_0459400, Sango_0398800, Sango_0324100, Sango_0410500, Sango_0684000, Sango_0550500, Sango_0511300, Sango_0631700, Sango_0564400, Sango_0704400, Sango_0762100, Sango_0762300, Sango_0771000, Sango_0782200, Sango_0695400, Sango_0743000, Sango_0951600, Sango_1032700, Sango_0935300, Sango_0899000, Sango_1035500, Sango_1033500, Sango_1107300, Sango_1084100, Sango_1083600, Sango_1169800, Sango_1134100, Sango_1363200, Sango_1368500, Sango_1314000, Sango_1295000, Sango_1434100, Sango_1534100, Sango_1447100, Sango_1568600, Sango_1664300, Sango_1661100, Sango_1632100, Sango_1634300, Sango_1777900, Sango_1791200, Sango_1950900, Sango_1952300, Sango_2010300, Sango_2138600, Sango_2065700, Sango_2130200, Sango_2131200, Sango_2131300, Sango_2272000, Sango_2287800, Sango_2200600, Sango_2217100, Sango_2309500, Sango_2406000, Sango_2416700, Sango_2394200, Sango_2577200, Sango_2575000, Sango_2481500, Sango_2541400, Sango_2598500 |
| GO:0031301 | S. angolense | CC | integral component of organelle membrane | Sango_2993100, Sango_2994200, Sango_0061600, Sango_0193900, Sango_0150700, Sango_0258400, Sango_0208000, Sango_0054400, Sango_0122000, Sango_0040900, Sango_0154100, Sango_0437100, Sango_0308600, Sango_0387000, Sango_0459400, Sango_0398800, Sango_0324100, Sango_0410500, Sango_0684000, Sango_0550500, Sango_0511300, Sango_0631700, Sango_0564400, Sango_0704400, Sango_0762100, Sango_0762300, Sango_0771000, Sango_0782200, Sango_0695400, Sango_0743000, Sango_0951600, Sango_1032700, Sango_0935300, Sango_0899000, Sango_1035500, Sango_1033500, Sango_1107300, Sango_1084100, Sango_1083600, Sango_1169800, Sango_1134100, Sango_1363200, Sango_1368500, Sango_1314000, Sango_1295000, Sango_1434100, Sango_1534100, Sango_1447100, Sango_1568600, Sango_1664300, Sango_1661100, Sango_1632100, Sango_1634300, Sango_1777900, Sango_1791200, Sango_1950900, Sango_1952300, Sango_2010300, Sango_2138600, Sango_2065700, Sango_2130200, Sango_2131200, Sango_2131300, Sango_2272000, Sango_2287800, Sango_2200600, Sango_2217100, Sango_2309500, Sango_2406000, Sango_2416700, Sango_2394200, Sango_2577200, Sango_2575000, Sango_2481500, Sango_2541400, Sango_2598500 |
| GO:0031302 | S. angolense | CC | intrinsic component of endosome membrane | Sango_0782200 |
| GO:0031303 | S. angolense | CC | integral component of endosome membrane | Sango_0782200 |
| GO:0031304 | S. angolense | CC | intrinsic component of mitochondrial inner membrane | Sango_0193900, Sango_0150700, Sango_0122000, Sango_0422100, Sango_0631700, Sango_0564400, Sango_1363200, Sango_1664300, Sango_1950900, Sango_1952300, Sango_2287800, Sango_2217100 |
| GO:0031305 | S. angolense | CC | integral component of mitochondrial inner membrane | Sango_0193900, Sango_0150700, Sango_0122000, Sango_0631700, Sango_0564400, Sango_1363200, Sango_1664300, Sango_1950900, Sango_1952300, Sango_2287800, Sango_2217100 |
| GO:0031306 | S. angolense | CC | intrinsic component of mitochondrial outer membrane | Sango_0054400, Sango_0324100, Sango_0410500, Sango_1032700, Sango_1314000, Sango_1295000, Sango_1434100, Sango_1534100, Sango_1447100, Sango_1661100, Sango_1632100, Sango_1791200, Sango_2010300, Sango_2416700, Sango_2577200, Sango_2481500 |
| GO:0031307 | S. angolense | CC | integral component of mitochondrial outer membrane | Sango_0054400, Sango_0324100, Sango_0410500, Sango_1032700, Sango_1314000, Sango_1295000, Sango_1434100, Sango_1534100, Sango_1447100, Sango_1661100, Sango_1632100, Sango_1791200, Sango_2010300, Sango_2416700, Sango_2577200, Sango_2481500 |
| GO:0031312 | S. angolense | CC | extrinsic component of organelle membrane | Sango_0002900, Sango_0025800, Sango_0285300, Sango_0529900, Sango_0812800, Sango_0900600, Sango_1121200, Sango_1599200, Sango_1901800, Sango_2580600, Sango_2482200, Sango_2482600, Sango_2614500, Sango_2597500 |
| GO:0031313 | S. angolense | CC | extrinsic component of endosome membrane | Sango_0529900, Sango_0900600, Sango_2614500 |
Showing 50411 to 50420 of 100719 entries