| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0035257 | S. angolense | MF | nuclear receptor binding | Sango_2997200, Sango_0195500, Sango_0504900, Sango_0500000, Sango_0383700, Sango_0755700, Sango_1322700, Sango_1602100, Sango_1684000, Sango_2330400, Sango_2238600, Sango_2570200, Sango_2477800, Sango_2659800, Sango_2711700, Sango_2711800 |
| GO:0035258 | S. angolense | MF | nuclear receptor binding | Sango_2997200, Sango_0500000, Sango_1602100, Sango_1684000, Sango_2330400, Sango_2238600, Sango_2477800 |
| GO:0035261 | S. angolense | BP | external genitalia morphogenesis | Sango_1788800 |
| GO:0035262 | S. angolense | BP | gonad morphogenesis | Sango_1634300 |
| GO:0035264 | S. angolense | BP | multicellular organism growth | Sango_1387000, Sango_1444400, Sango_2206300, Sango_2238600, Sango_2530800 |
| GO:0035265 | S. angolense | BP | organ growth | Sango_2884700, Sango_0152700, Sango_1205700, Sango_1441000, Sango_1761600, Sango_1799200, Sango_1799100, Sango_2176200 |
| GO:0035266 | S. angolense | BP | meristem growth | Sango_0178300, Sango_0319400, Sango_0566000, Sango_0801900, Sango_1050900, Sango_1205700, Sango_1907400, Sango_2178200, Sango_2367900, Sango_2336200, Sango_2656400 |
| GO:0035267 | S. angolense | CC | NuA4 histone acetyltransferase complex | Sango_2972000, Sango_0271500, Sango_0501700, Sango_0448800, Sango_0448700, Sango_0448900, Sango_0885800, Sango_1855100, Sango_2092500 |
| GO:0035268 | S. angolense | BP | protein mannosylation | Sango_2182400, Sango_2331200 |
| GO:0035269 | S. angolense | BP | protein O-linked mannosylation | Sango_2182400, Sango_2331200 |
Showing 51331 to 51340 of 100719 entries