| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0042539 | S. angolense | BP | hypotonic salinity response | Sango_0215800, Sango_1555900, Sango_2262300 |
| GO:0042542 | S. angolense | BP | response to hydrogen peroxide | Sango_3088700, Sango_2781000, Sango_2780400, Sango_2780900, Sango_2792100, Sango_2849200, Sango_2853100, Sango_2853600, Sango_2870000, Sango_2873900, Sango_2880000, Sango_2729100, Sango_2729200, Sango_0058500, Sango_0237500, Sango_0145300, Sango_0134100, Sango_0234700, Sango_0171900, Sango_0189200, Sango_0229600, Sango_0046100, Sango_0229500, Sango_0376800, Sango_0280500, Sango_0271100, Sango_0524000, Sango_0621700, Sango_0579100, Sango_0739200, Sango_0833200, Sango_0777100, Sango_0696800, Sango_0833300, Sango_0777200, Sango_0775300, Sango_0775200, Sango_0775100, Sango_0967100, Sango_0952000, Sango_0990700, Sango_0918600, Sango_1121000, Sango_1200700, Sango_1215600, Sango_1125400, Sango_1120900, Sango_1361600, Sango_1361400, Sango_1407200, Sango_1361500, Sango_1353400, Sango_1317200, Sango_1519800, Sango_1519900, Sango_1575100, Sango_1445000, Sango_1496700, Sango_1445100, Sango_1526800, Sango_1736300, Sango_1717600, Sango_1643300, Sango_1707700, Sango_1683400, Sango_1817600, Sango_1834100, Sango_1965000, Sango_1965100, Sango_1964800, Sango_1964700, Sango_1964500, Sango_1964600, Sango_1964900, Sango_2035700, Sango_2177000, Sango_2186900, Sango_2236100, Sango_2288300, Sango_2240200, Sango_2256200, Sango_2239100, Sango_2396000, Sango_2441900, Sango_2387400, Sango_2385100, Sango_2395900, Sango_2342500, Sango_2336500, Sango_2595100, Sango_2574200, Sango_2520300, Sango_2490300, Sango_2533700, Sango_2602900, Sango_2611900, Sango_2611800 |
| GO:0042545 | S. angolense | BP | cell wall modification | Sango_2735000, Sango_2810500, Sango_2992100, Sango_0266700, Sango_0183800, Sango_0126300, Sango_0058600, Sango_0000800, Sango_0197300, Sango_0126400, Sango_0047700, Sango_0045100, Sango_0270800, Sango_0354000, Sango_0606600, Sango_0685000, Sango_0613200, Sango_0549500, Sango_0606800, Sango_0865000, Sango_0761000, Sango_0760900, Sango_0845800, Sango_1018800, Sango_1024700, Sango_1021400, Sango_0889500, Sango_0992000, Sango_1078900, Sango_1078000, Sango_1076500, Sango_1328700, Sango_1330800, Sango_1300100, Sango_1471700, Sango_1553200, Sango_1492000, Sango_1471600, Sango_1567700, Sango_1447300, Sango_1674500, Sango_1645300, Sango_1674600, Sango_1645400, Sango_1615700, Sango_1783700, Sango_1768500, Sango_1768400, Sango_1902500, Sango_1806500, Sango_2023300, Sango_1973000, Sango_1982400, Sango_2018100, Sango_2010000, Sango_1993700, Sango_1993600, Sango_1972800, Sango_2133700, Sango_2179500, Sango_2179600, Sango_2395500, Sango_2400000, Sango_2335200, Sango_2395200, Sango_2565500, Sango_2519800, Sango_2470600, Sango_2505400, Sango_2693000 |
| GO:0042546 | S. angolense | BP | cell wall biogenesis | Sango_3109700, Sango_2774800, Sango_2822400, Sango_2844800, Sango_2865500, Sango_3023400, Sango_3023500, Sango_0236800, Sango_0183800, Sango_0054100, Sango_0054300, Sango_0227000, Sango_0178700, Sango_0232600, Sango_0032000, Sango_0123000, Sango_0091900, Sango_0076900, Sango_0054200, Sango_0031900, Sango_0142600, Sango_0154900, Sango_0077100, Sango_0123600, Sango_0057200, Sango_0068400, Sango_0242400, Sango_0364000, Sango_0374800, Sango_0428100, Sango_0307100, Sango_0332600, Sango_0499500, Sango_0407700, Sango_0499600, Sango_0363900, Sango_0327200, Sango_0474500, Sango_0277900, Sango_0480800, Sango_0277800, Sango_0327300, Sango_0590000, Sango_0680200, Sango_0590500, Sango_0590300, Sango_0590600, Sango_0591200, Sango_0590900, Sango_0590200, Sango_0590400, Sango_0590800, Sango_0551300, Sango_0536500, Sango_0591000, Sango_0562400, Sango_0590700, Sango_0867300, Sango_0747100, Sango_0867500, Sango_0708700, Sango_0855300, Sango_0850600, Sango_0703700, Sango_0750400, Sango_0709400, Sango_0867400, Sango_0804800, Sango_0994200, Sango_0961800, Sango_0997300, Sango_0957800, Sango_0991600, Sango_1014300, Sango_0889800, Sango_1130500, Sango_1232500, Sango_1201600, Sango_1212000, Sango_1116700, Sango_1092200, Sango_1433500, Sango_1424700, Sango_1284700, Sango_1405100, Sango_1290900, Sango_1308100, Sango_1358300, Sango_1383500, Sango_1402300, Sango_1267400, Sango_1354200, Sango_1338700, Sango_1322600, Sango_1303400, Sango_1278600, Sango_1425200, Sango_1407300, Sango_1444500, Sango_1542300, Sango_1481600, Sango_1444800, Sango_1451000, Sango_1566400, Sango_1566300, Sango_1447300, Sango_1712200, Sango_1644800, Sango_1713200, Sango_1653800, Sango_1682200, Sango_1713100, Sango_1666600, Sango_1698100, Sango_1665200, Sango_1797800, Sango_1850800, Sango_1912300, Sango_1873800, Sango_1850900, Sango_1832100, Sango_1850700, Sango_1797400, Sango_1791800, Sango_1910800, Sango_1791300, Sango_1791400, Sango_1787600, Sango_1988800, Sango_2016600, Sango_2007100, Sango_2026200, Sango_2048700, Sango_2010000, Sango_2048800, Sango_1995900, Sango_2198200, Sango_2061000, Sango_2119800, Sango_2091700, Sango_2188700, Sango_2096900, Sango_2135900, Sango_2136000, Sango_2168900, Sango_2157100, Sango_2117300, Sango_2136700, Sango_2289400, Sango_2255300, Sango_2302100, Sango_2255400, Sango_2315800, Sango_2221800, Sango_2266500, Sango_2204100, Sango_2354900, Sango_2360100, Sango_2355600, Sango_2356800, Sango_2398400, Sango_2378500, Sango_2347200, Sango_2524100, Sango_2511200, Sango_2570300, Sango_2586800, Sango_2559900, Sango_2520200, Sango_2549200, Sango_2499600, Sango_2524300, Sango_2652900, Sango_2653000, Sango_2657000, Sango_2652700, Sango_2702000, Sango_2652800 |
| GO:0042547 | S. angolense | BP | cell wall modification involved in multidimensional cell growth | Sango_0183800, Sango_0045100, Sango_0270800, Sango_0685000, Sango_0549500, Sango_0761000, Sango_0760900, Sango_1018800, Sango_1021400, Sango_1078900, Sango_1078000, Sango_1076500, Sango_1768500, Sango_1768400, Sango_2693000 |
| GO:0042548 | S. angolense | BP | regulation of photosynthesis, light reaction | Sango_2848800, Sango_2902500, Sango_2916700, Sango_0112600, Sango_0108200, Sango_0016600, Sango_0392600, Sango_1144700, Sango_1144600, Sango_1072000, Sango_1365300, Sango_1291200, Sango_1496000, Sango_1437400, Sango_1629500, Sango_1687800, Sango_2056700, Sango_1960700, Sango_2154700, Sango_2347800, Sango_2543400 |
| GO:0042549 | S. angolense | BP | photosystem II stabilization | Sango_0392600, Sango_1437400 |
| GO:0042550 | S. angolense | BP | photosystem I stabilization | Sango_0112600, Sango_1496000 |
| GO:0042552 | S. angolense | BP | myelination | Sango_0050500, Sango_1516600, Sango_1811000, Sango_1969000, Sango_2174400, Sango_2174100, Sango_2412600 |
| GO:0042554 | S. angolense | BP | superoxide anion generation | Sango_3051700, Sango_3051800 |
Showing 51711 to 51720 of 100719 entries