| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0050661 | S. angolense | MF | NADP binding | Sango_0842500, Sango_0943100, Sango_0981500, Sango_1184500, Sango_1382000, Sango_1456500, Sango_1483600, Sango_1456600, Sango_1620000, Sango_2031000, Sango_2052000, Sango_2030900, Sango_2603800 |
| GO:0050662 | S. angolense | MF | obsolete coenzyme binding | Sango_3051700, Sango_3051800, Sango_3116800, Sango_2808300, Sango_2812400, Sango_2848300, Sango_2853000, Sango_2852900, Sango_2867700, Sango_2870100, Sango_3007700, Sango_3018200, Sango_3018800, Sango_3018700, Sango_0235600, Sango_0181200, Sango_0058300, Sango_0095900, Sango_0366600, Sango_0336900, Sango_0334400, Sango_0436000, Sango_0281400, Sango_0377900, Sango_0334300, Sango_0378000, Sango_0418200, Sango_0337800, Sango_0484000, Sango_0578200, Sango_0516300, Sango_0631700, Sango_0628600, Sango_0644500, Sango_0594500, Sango_0822300, Sango_0770300, Sango_0851600, Sango_0737100, Sango_0755200, Sango_0848700, Sango_0842500, Sango_0959000, Sango_0978900, Sango_0943100, Sango_0930700, Sango_0917800, Sango_0981500, Sango_1168500, Sango_1091400, Sango_1149200, Sango_1184500, Sango_1149100, Sango_1207300, Sango_1168600, Sango_1412900, Sango_1284400, Sango_1352500, Sango_1338000, Sango_1382000, Sango_1324600, Sango_1464300, Sango_1456500, Sango_1483600, Sango_1500200, Sango_1456600, Sango_1464400, Sango_1441800, Sango_1692000, Sango_1662900, Sango_1620000, Sango_1692100, Sango_1784200, Sango_1813600, Sango_1796000, Sango_1788000, Sango_2031000, Sango_2052000, Sango_2030900, Sango_1999000, Sango_2029400, Sango_2173000, Sango_2182300, Sango_2173100, Sango_2176500, Sango_2272600, Sango_2221900, Sango_2325100, Sango_2291200, Sango_2291300, Sango_2267300, Sango_2277800, Sango_2448800, Sango_2379000, Sango_2396500, Sango_2338000, Sango_2465800, Sango_2537200, Sango_2536400, Sango_2536800, Sango_2536500, Sango_2536700, Sango_2720000, Sango_2603800, Sango_2606900 |
| GO:0050664 | S. angolense | MF | oxidoreductase activity, acting on NAD(P)H, oxygen as acceptor | Sango_2260600 |
| GO:0050665 | S. angolense | BP | hydrogen peroxide biosynthetic process | Sango_1300600, Sango_1300100, Sango_2260600, Sango_2589200 |
| GO:0050667 | S. angolense | BP | homocysteine metabolic process | Sango_3007700, Sango_0418000, Sango_2029400, Sango_2325100 |
| GO:0050670 | S. angolense | BP | regulation of lymphocyte proliferation | Sango_1290500, Sango_2172000 |
| GO:0050671 | S. angolense | BP | positive regulation of lymphocyte proliferation | Sango_1290500, Sango_2172000 |
| GO:0050673 | S. angolense | BP | epithelial cell proliferation | Sango_0832300 |
| GO:0050678 | S. angolense | BP | regulation of epithelial cell proliferation | Sango_0792400, Sango_1444400 |
| GO:0050680 | S. angolense | BP | negative regulation of epithelial cell proliferation | Sango_0792400, Sango_1444400 |
Showing 53291 to 53300 of 100719 entries