| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0051560 | S. angolense | BP | mitochondrial calcium ion homeostasis | Sango_1368300, Sango_2200600, Sango_2541600 |
| GO:0051561 | S. angolense | BP | positive regulation of mitochondrial calcium ion concentration | Sango_1368300, Sango_2200600, Sango_2541600 |
| GO:0051562 | S. angolense | BP | negative regulation of mitochondrial calcium ion concentration | Sango_2200600 |
| GO:0051567 | S. angolense | BP | histone H3-K9 methylation | Sango_0244000, Sango_0330900, Sango_0414000, Sango_1870000, Sango_1752800 |
| GO:0051568 | S. angolense | BP | histone H3-K4 methylation | Sango_3008300, Sango_3008600, Sango_3008500, Sango_3008200, Sango_0067000, Sango_0307000, Sango_0409300, Sango_0656900, Sango_0517600, Sango_0579500, Sango_0579600, Sango_0849600, Sango_1316200, Sango_1383100, Sango_1522300, Sango_1823900, Sango_1963700, Sango_1961500, Sango_1963800, Sango_2166900, Sango_2167000, Sango_2138800, Sango_2178700, Sango_2059600, Sango_2139000, Sango_2138900, Sango_2455400, Sango_2455500, Sango_2340100, Sango_2340200, Sango_2403500, Sango_2532400 |
| GO:0051569 | S. angolense | BP | regulation of histone H3-K4 methylation | Sango_0849600, Sango_0826800, Sango_1394100, Sango_1383100, Sango_1522300, Sango_1582300, Sango_1963700, Sango_1963800, Sango_2038500, Sango_2455400, Sango_2455500, Sango_2532400, Sango_2609600, Sango_2659800 |
| GO:0051570 | S. angolense | BP | regulation of histone H3-K9 methylation | Sango_0096000, Sango_0494500, Sango_0826800, Sango_1333400, Sango_1809100, Sango_1809000, Sango_2038500 |
| GO:0051571 | S. angolense | BP | positive regulation of histone H3-K4 methylation | Sango_0849600, Sango_0826800, Sango_1383100, Sango_1522300, Sango_1582300, Sango_1963700, Sango_1963800, Sango_2038500, Sango_2455400, Sango_2455500, Sango_2532400, Sango_2609600, Sango_2659800 |
| GO:0051572 | S. angolense | BP | negative regulation of histone H3-K4 methylation | Sango_1394100 |
| GO:0051574 | S. angolense | BP | positive regulation of histone H3-K9 methylation | Sango_0096000, Sango_0826800, Sango_1333400, Sango_2038500 |
Showing 53641 to 53650 of 100719 entries