| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0051983 | S. angolense | BP | regulation of chromosome segregation | Sango_2820600, Sango_2726700, Sango_2942600, Sango_2984900, Sango_0234000, Sango_0001900, Sango_0228900, Sango_0267800, Sango_0410600, Sango_0474100, Sango_0267700, Sango_0324600, Sango_0578600, Sango_0562400, Sango_0846700, Sango_0846500, Sango_0846600, Sango_0943600, Sango_1047400, Sango_1009500, Sango_0933500, Sango_0917000, Sango_1259400, Sango_1431200, Sango_1516400, Sango_2102000, Sango_2129700, Sango_2464200, Sango_2391100, Sango_2364200, Sango_2549600 |
| GO:0051984 | S. angolense | BP | positive regulation of chromosome segregation | Sango_2984900, Sango_0933500, Sango_2129700, Sango_2364200 |
| GO:0051985 | S. angolense | BP | negative regulation of chromosome segregation | Sango_2726700, Sango_0001900, Sango_0578600, Sango_0943600, Sango_1047400, Sango_1009500, Sango_0917000, Sango_1259400, Sango_1431200, Sango_1516400, Sango_2464200, Sango_2391100, Sango_2549600 |
| GO:0051996 | S. angolense | MF | squalene synthase activity | Sango_0536400, Sango_0889900 |
| GO:0051997 | S. angolense | MF | 2-oxo-4-hydroxy-4-carboxy-5-ureidoimidazoline decarboxylase activity | Sango_1549400 |
| GO:0051998 | S. angolense | MF | protein carboxyl O-methyltransferase activity | Sango_0989900, Sango_1641300 |
| GO:0052008 | S. angolense | BP | disruption by symbiont of host cellular component | Sango_0169200, Sango_0169000, Sango_0149100, Sango_0169100, Sango_0327000, Sango_0367500, Sango_1713800 |
| GO:0052018 | S. angolense | BP | modulation by symbiont of RNA levels in host | Sango_2901000, Sango_2902800, Sango_2955300, Sango_2956800, Sango_2959700, Sango_2959400, Sango_3014000, Sango_3016800, Sango_3022500, Sango_0002300, Sango_0359300, Sango_0324900, Sango_0483400, Sango_0580000, Sango_1046500, Sango_1219100, Sango_1645700, Sango_1913300, Sango_1915100, Sango_1913200, Sango_1913400, Sango_1915000, Sango_2063200, Sango_2306400, Sango_2306300, Sango_2310100, Sango_2203000, Sango_2465500, Sango_2547700, Sango_2514600, Sango_2471000, Sango_2470700, Sango_2514500, Sango_2503100, Sango_2688100 |
| GO:0052031 | S. angolense | BP | modulation by symbiont of host defense response | Sango_2909900, Sango_0215800, Sango_0276400, Sango_0623700, Sango_1426300, Sango_1555900, Sango_2262300, Sango_2613800 |
| GO:0052033 | S. angolense | BP | obsolete pathogen-associated molecular pattern dependent induction by symbiont of host innate immune response | Sango_0276400, Sango_0623700, Sango_2613800 |
Showing 53781 to 53790 of 100719 entries