| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0052662 | S. angolense | MF | zeaxanthin epoxidase activity | Sango_0045800, Sango_1800600 |
| GO:0052667 | S. angolense | MF | phosphomethylethanolamine N-methyltransferase activity | Sango_0154600, Sango_1718500 |
| GO:0052668 | S. angolense | MF | CTP:farnesol kinase activity | Sango_1757200, Sango_1757300 |
| GO:0052669 | S. angolense | MF | CTP:farnesol kinase activity | Sango_1757200, Sango_1757300 |
| GO:0052670 | S. angolense | MF | geraniol kinase activity | Sango_1757200, Sango_1757300 |
| GO:0052671 | S. angolense | MF | geranylgeraniol kinase activity | Sango_1757200, Sango_1757300 |
| GO:0052673 | S. angolense | MF | prenol kinase activity | Sango_1757200, Sango_1757300 |
| GO:0052689 | S. angolense | MF | carboxylic ester hydrolase activity | Sango_2752000, Sango_2751900, Sango_2752100, Sango_2782300, Sango_2824800, Sango_2905900, Sango_2980000, Sango_2982600, Sango_2983000, Sango_0091300, Sango_0093500, Sango_0199600, Sango_0119200, Sango_0153000, Sango_0199700, Sango_0114600, Sango_0032100, Sango_0093000, Sango_0058100, Sango_0320100, Sango_0456300, Sango_0322800, Sango_0406900, Sango_0279900, Sango_0505600, Sango_0301600, Sango_0394500, Sango_0406800, Sango_0512000, Sango_0676700, Sango_0557800, Sango_0686900, Sango_0676800, Sango_0528700, Sango_0849000, Sango_0718100, Sango_0735800, Sango_0904100, Sango_0948300, Sango_0904200, Sango_0904400, Sango_0904000, Sango_0903600, Sango_0910800, Sango_0904300, Sango_1211800, Sango_1077500, Sango_1095600, Sango_1113200, Sango_1113100, Sango_1091800, Sango_1277700, Sango_1372500, Sango_1404700, Sango_1277800, Sango_1323900, Sango_1323700, Sango_1289400, Sango_1277600, Sango_1363300, Sango_1394200, Sango_1336700, Sango_1560600, Sango_1515500, Sango_1530600, Sango_1515700, Sango_1519700, Sango_1599600, Sango_1719600, Sango_1656400, Sango_1729500, Sango_1719500, Sango_1722300, Sango_1683400, Sango_1656300, Sango_1803700, Sango_1803600, Sango_1806000, Sango_1850300, Sango_1833500, Sango_1805900, Sango_1856200, Sango_1804900, Sango_1802000, Sango_1805200, Sango_1811400, Sango_1856400, Sango_2027200, Sango_1971800, Sango_2001900, Sango_2195200, Sango_2103400, Sango_2157400, Sango_2246700, Sango_2231700, Sango_2286800, Sango_2246400, Sango_2462400, Sango_2347000, Sango_2409800, Sango_2462000, Sango_2461200, Sango_2405100, Sango_2378900, Sango_2539700, Sango_2587000, Sango_2561800, Sango_2645700, Sango_2609100, Sango_2645600, Sango_2634500, Sango_2645800, Sango_2645500, Sango_2634600, Sango_2604000, Sango_2634400 |
| GO:0052691 | S. angolense | MF | UDP-arabinopyranose mutase activity | Sango_0054100, Sango_0750400, Sango_0994200, Sango_1092200, Sango_1791800 |
| GO:0052692 | S. angolense | MF | raffinose alpha-galactosidase activity | Sango_0856300, Sango_2023000 |
Showing 53871 to 53880 of 100719 entries