| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0060700 | S. angolense | BP | regulation of ribonuclease activity | Sango_0553500 |
| GO:0060701 | S. angolense | BP | negative regulation of ribonuclease activity | Sango_0553500 |
| GO:0060736 | S. angolense | BP | prostate gland growth | Sango_1441000 |
| GO:0060742 | S. angolense | BP | epithelial cell differentiation involved in prostate gland development | Sango_1441000 |
| GO:0060759 | S. angolense | BP | regulation of response to cytokine stimulus | Sango_1290500 |
| GO:0060761 | S. angolense | BP | negative regulation of response to cytokine stimulus | Sango_1290500 |
| GO:0060765 | S. angolense | BP | regulation of androgen receptor signaling pathway | Sango_0524000, Sango_2330400 |
| GO:0060771 | S. angolense | BP | phyllotactic patterning | Sango_0246900, Sango_0826700, Sango_1496200 |
| GO:0060772 | S. angolense | BP | leaf phyllotactic patterning | Sango_0246900, Sango_0826700, Sango_1496200 |
| GO:0060774 | S. angolense | BP | auxin mediated signaling pathway involved in phyllotactic patterning | Sango_0246900, Sango_0826700 |
Showing 54081 to 54090 of 100719 entries