| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0071012 | S. angolense | CC | catalytic step 1 spliceosome | Sango_0168600, Sango_0406300, Sango_0602300, Sango_1199200, Sango_1175900, Sango_1543700, Sango_1623600, Sango_2209700 |
| GO:0071013 | S. angolense | CC | catalytic step 2 spliceosome | Sango_0116300, Sango_0134800, Sango_0168600, Sango_0211200, Sango_0354600, Sango_0406300, Sango_0547800, Sango_0770200, Sango_0766700, Sango_0721100, Sango_1023300, Sango_1020300, Sango_0916800, Sango_1199200, Sango_1175900, Sango_1067600, Sango_1091900, Sango_1432900, Sango_1340100, Sango_1383300, Sango_1432300, Sango_1543700, Sango_1478000, Sango_1451500, Sango_1511400, Sango_1511300, Sango_1731300, Sango_1623600, Sango_1690900, Sango_1854500, Sango_1983700, Sango_2021900, Sango_2160000, Sango_2065900, Sango_2389200, Sango_2396400, Sango_2344900, Sango_2470200, Sango_2477800, Sango_2547000, Sango_2689300, Sango_2659800, Sango_2680600, Sango_2609800 |
| GO:0071014 | S. angolense | CC | post-mRNA release spliceosomal complex | Sango_1199200, Sango_1175900, Sango_1543700, Sango_1623600, Sango_2470200, Sango_2659800 |
| GO:0071020 | S. angolense | CC | post-spliceosomal complex | Sango_0388500 |
| GO:0071021 | S. angolense | CC | U2-type post-spliceosomal complex | Sango_0388500 |
| GO:0071025 | S. angolense | BP | RNA surveillance | Sango_2745600, Sango_2824300, Sango_2839600, Sango_2900600, Sango_2900500, Sango_0222400, Sango_0152600, Sango_0220400, Sango_0388500, Sango_0449800, Sango_0290600, Sango_0492500, Sango_1280200, Sango_1509100, Sango_1560700, Sango_1509200, Sango_1529400, Sango_2140700, Sango_2219900 |
| GO:0071026 | S. angolense | BP | cytoplasmic RNA surveillance | Sango_2745600, Sango_0449800 |
| GO:0071027 | S. angolense | BP | nuclear RNA surveillance | Sango_2824300, Sango_2839600, Sango_2900600, Sango_2900500, Sango_0222400, Sango_0152600, Sango_0220400, Sango_0388500, Sango_0290600, Sango_0492500, Sango_1280200, Sango_1509100, Sango_1560700, Sango_1509200, Sango_1529400, Sango_2140700, Sango_2219900 |
| GO:0071028 | S. angolense | BP | nuclear mRNA surveillance | Sango_2824300, Sango_2839600, Sango_2900600, Sango_2900500, Sango_0152600, Sango_0220400, Sango_0388500, Sango_0290600, Sango_1280200, Sango_1509100, Sango_1509200, Sango_1529400, Sango_2219900 |
| GO:0071029 | S. angolense | BP | nuclear ncRNA surveillance | Sango_2824300, Sango_2839600, Sango_2900600, Sango_2900500, Sango_0222400, Sango_0152600, Sango_0290600, Sango_0492500, Sango_1280200, Sango_1509100, Sango_1560700, Sango_1509200, Sango_2140700 |
Showing 54481 to 54490 of 100719 entries