| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0071047 | S. angolense | BP | polyadenylation-dependent mRNA catabolic process | Sango_2824300 |
| GO:0071048 | S. angolense | BP | nuclear mRNA surveillance | Sango_2839600, Sango_2900600, Sango_2900500, Sango_0152600, Sango_0388500, Sango_1280200, Sango_1509100, Sango_1509200 |
| GO:0071049 | S. angolense | BP | nuclear mRNA surveillance | Sango_0290600 |
| GO:0071050 | S. angolense | BP | sno(s)RNA polyadenylation | Sango_1313900 |
| GO:0071051 | S. angolense | BP | polyadenylation-dependent snoRNA 3'-end processing | Sango_0220400, Sango_0290600, Sango_2219900 |
| GO:0071071 | S. angolense | BP | regulation of phospholipid biosynthetic process | Sango_0831200, Sango_2131000, Sango_2637200 |
| GO:0071072 | S. angolense | BP | negative regulation of phospholipid biosynthetic process | Sango_0831200 |
| GO:0071076 | S. angolense | BP | RNA 3' uridylation | Sango_2663400 |
| GO:0071077 | S. angolense | MF | adenosine 3',5'-bisphosphate transmembrane transporter activity | Sango_2942300, Sango_0704400, Sango_1228700, Sango_2210600 |
| GO:0071103 | S. angolense | BP | DNA conformation change | Sango_2745600, Sango_2779500, Sango_2814700, Sango_2814400, Sango_2839500, Sango_2726700, Sango_2892900, Sango_2901100, Sango_3003100, Sango_3010900, Sango_3011200, Sango_0195200, Sango_0236700, Sango_0048600, Sango_0096000, Sango_0038300, Sango_0096300, Sango_0017200, Sango_0017300, Sango_0242900, Sango_0358600, Sango_0321900, Sango_0500100, Sango_0500200, Sango_0468900, Sango_0449800, Sango_0319900, Sango_0487700, Sango_0274400, Sango_0340200, Sango_0535400, Sango_0578600, Sango_0567900, Sango_0568000, Sango_0521300, Sango_0773600, Sango_0751400, Sango_0857600, Sango_0773700, Sango_0844700, Sango_0958700, Sango_0937800, Sango_1008400, Sango_0963900, Sango_0875500, Sango_0955900, Sango_0997600, Sango_1279300, Sango_1280600, Sango_1429600, Sango_1293400, Sango_1268900, Sango_1353300, Sango_1341100, Sango_1279400, Sango_1429500, Sango_1435700, Sango_1435600, Sango_1447500, Sango_1435900, Sango_1461700, Sango_1534900, Sango_1535000, Sango_1435800, Sango_1573200, Sango_1727900, Sango_1723000, Sango_1842100, Sango_1872500, Sango_1849700, Sango_1781900, Sango_1782000, Sango_1913500, Sango_2001200, Sango_2009900, Sango_1954900, Sango_2046500, Sango_1955000, Sango_2068000, Sango_2092500, Sango_2068100, Sango_2129700, Sango_2245300, Sango_2215600, Sango_2449100, Sango_2453800, Sango_2449600, Sango_2464200, Sango_2453900, Sango_2354200, Sango_2364200, Sango_2558200, Sango_2519200, Sango_2497600, Sango_2542800, Sango_2705000, Sango_2597800, Sango_2596500, Sango_2630700, Sango_2704700, Sango_2654800, Sango_2654700 |
Showing 54501 to 54510 of 100719 entries