| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0071326 | S. angolense | BP | cellular response to monosaccharide stimulus | Sango_2843000, Sango_0442200, Sango_0543600, Sango_0593200, Sango_0689300, Sango_0944500, Sango_0877800, Sango_0877700, Sango_1214100, Sango_1534100, Sango_1516200, Sango_1529200, Sango_1957000, Sango_2242900, Sango_2423200 |
| GO:0071329 | S. angolense | BP | cellular response to sucrose stimulus | Sango_0248200, Sango_0481600, Sango_1119900, Sango_1119800, Sango_1120000, Sango_1066100, Sango_2455000 |
| GO:0071331 | S. angolense | BP | cellular response to hexose stimulus | Sango_2843000, Sango_0442200, Sango_0543600, Sango_0593200, Sango_0689300, Sango_0944500, Sango_0877800, Sango_0877700, Sango_1214100, Sango_1534100, Sango_1516200, Sango_1529200, Sango_1957000, Sango_2242900, Sango_2423200 |
| GO:0071333 | S. angolense | BP | cellular response to glucose stimulus | Sango_2843000, Sango_0442200, Sango_0543600, Sango_0593200, Sango_0689300, Sango_0944500, Sango_0877800, Sango_0877700, Sango_1214100, Sango_1534100, Sango_1516200, Sango_1529200, Sango_1957000, Sango_2242900, Sango_2423200 |
| GO:0071339 | S. angolense | CC | MLL1 complex | Sango_2751200, Sango_2751300, Sango_0120500, Sango_0504900, Sango_0656900, Sango_1823900, Sango_1819800, Sango_2138000, Sango_2092500 |
| GO:0071340 | S. angolense | BP | skeletal muscle acetylcholine-gated channel clustering | Sango_1290500 |
| GO:0071342 | S. angolense | BP | regulation of establishment of actomyosin contractile ring localization | Sango_0708000, Sango_2657900, Sango_2657800 |
| GO:0071344 | S. angolense | BP | diphosphate metabolic process | Sango_1129200, Sango_2298400 |
| GO:0071345 | S. angolense | BP | cellular response to cytokine stimulus | Sango_2846400, Sango_2946300, Sango_2997200, Sango_2997900, Sango_0134800, Sango_0390600, Sango_0500000, Sango_0554700, Sango_0547800, Sango_0808200, Sango_0808100, Sango_0947600, Sango_1227400, Sango_1391700, Sango_1624100, Sango_1854500, Sango_2046800, Sango_2213100 |
| GO:0071346 | S. angolense | BP | cellular response to interferon-gamma | Sango_2846400, Sango_0390600, Sango_0547800, Sango_0947600, Sango_1391700, Sango_1854500 |
Showing 54561 to 54570 of 100719 entries