| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:0098543 | S. angolense | BP | detection of other organism | Sango_1526100, Sango_1829000, Sango_2400000, Sango_2519800 |
| GO:0098552 | S. angolense | CC | side of membrane | Sango_3109000, Sango_2848300, Sango_0236800, Sango_0242200, Sango_0048100, Sango_0065000, Sango_0054300, Sango_0242300, Sango_0213200, Sango_0218200, Sango_0213300, Sango_0308500, Sango_0436000, Sango_0411800, Sango_0349600, Sango_0326400, Sango_0463900, Sango_0585000, Sango_0532500, Sango_0865400, Sango_0758800, Sango_0789500, Sango_0728400, Sango_0782600, Sango_0778800, Sango_0708000, Sango_0961800, Sango_0895300, Sango_0899800, Sango_1197100, Sango_1203400, Sango_1549400, Sango_1529500, Sango_1557600, Sango_1650200, Sango_1807200, Sango_1912300, Sango_1769800, Sango_1791300, Sango_1804500, Sango_1956700, Sango_1933600, Sango_1923200, Sango_2264000, Sango_2205000, Sango_2254700, Sango_2289500, Sango_2259800, Sango_2403100, Sango_2433700, Sango_2657900, Sango_2631000, Sango_2657800, Sango_2715100 |
| GO:0098553 | S. angolense | CC | lumenal side of endoplasmic reticulum membrane | Sango_0213200, Sango_0213300, Sango_0411800, Sango_0326400, Sango_0728400, Sango_0778800, Sango_1557600, Sango_2264000, Sango_2289500, Sango_2403100 |
| GO:0098554 | S. angolense | CC | cytoplasmic side of endoplasmic reticulum membrane | Sango_0213200, Sango_0218200, Sango_0213300, Sango_0411800, Sango_0326400, Sango_0728400, Sango_0778800, Sango_1197100, Sango_1557600, Sango_1769800, Sango_1804500, Sango_2264000, Sango_2289500, Sango_2259800, Sango_2403100 |
| GO:0098556 | S. angolense | CC | cytoplasmic side of rough endoplasmic reticulum membrane | Sango_1769800 |
| GO:0098562 | S. angolense | CC | cytoplasmic side of membrane | Sango_3109000, Sango_2848300, Sango_0236800, Sango_0048100, Sango_0213200, Sango_0218200, Sango_0213300, Sango_0436000, Sango_0411800, Sango_0326400, Sango_0585000, Sango_0532500, Sango_0865400, Sango_0758800, Sango_0789500, Sango_0728400, Sango_0778800, Sango_0708000, Sango_0895300, Sango_0899800, Sango_1197100, Sango_1203400, Sango_1549400, Sango_1557600, Sango_1807200, Sango_1912300, Sango_1769800, Sango_1804500, Sango_1933600, Sango_1923200, Sango_2264000, Sango_2205000, Sango_2254700, Sango_2289500, Sango_2259800, Sango_2403100, Sango_2433700, Sango_2657900, Sango_2657800, Sango_2715100 |
| GO:0098572 | S. angolense | CC | stromal side of plastid thylakoid membrane | Sango_0065000, Sango_0349600, Sango_2631000 |
| GO:0098573 | S. angolense | CC | intrinsic component of mitochondrial membrane | Sango_0061600, Sango_0193900, Sango_0150700, Sango_0258400, Sango_0054400, Sango_0122000, Sango_0422100, Sango_0324100, Sango_0410500, Sango_0631700, Sango_0564400, Sango_1032700, Sango_1033500, Sango_1083600, Sango_1363200, Sango_1314000, Sango_1295000, Sango_1434100, Sango_1534100, Sango_1447100, Sango_1664300, Sango_1661100, Sango_1632100, Sango_1777900, Sango_1791200, Sango_1950900, Sango_1952300, Sango_2010300, Sango_2287800, Sango_2200600, Sango_2217100, Sango_2416700, Sango_2577200, Sango_2481500 |
| GO:0098581 | S. angolense | BP | detection of external biotic stimulus | Sango_1526100, Sango_1829000, Sango_2400000, Sango_2519800, Sango_2496900 |
| GO:0098586 | S. angolense | BP | cellular response to virus | Sango_2820500, Sango_2901000, Sango_2902800, Sango_2955300, Sango_2956800, Sango_2959700, Sango_2959400, Sango_3014000, Sango_3016800, Sango_3022500, Sango_0002300, Sango_0359300, Sango_0324900, Sango_0483400, Sango_0580000, Sango_1046500, Sango_1219100, Sango_1698300, Sango_1645700, Sango_1913300, Sango_1915100, Sango_1913200, Sango_1913400, Sango_1915000, Sango_2038400, Sango_2063200, Sango_2306400, Sango_2306300, Sango_2310100, Sango_2203000, Sango_2465500, Sango_2547700, Sango_2514600, Sango_2471000, Sango_2470700, Sango_2514500, Sango_2503100, Sango_2688100 |
Showing 55291 to 55300 of 100719 entries