| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:1901464 | S. angolense | BP | negative regulation of tetrapyrrole biosynthetic process | Sango_1388100, Sango_1631300, Sango_2530200 |
| GO:1901465 | S. angolense | BP | positive regulation of tetrapyrrole biosynthetic process | Sango_1154400, Sango_1529200, Sango_1957000, Sango_2244900 |
| GO:1901474 | S. angolense | MF | azole transmembrane transporter activity | Sango_0129200, Sango_0564400, Sango_1389100, Sango_1679900 |
| GO:1901475 | S. angolense | BP | pyruvate transmembrane transport | Sango_0150700, Sango_0526300, Sango_0909700, Sango_1363200, Sango_2278000 |
| GO:1901503 | S. angolense | BP | ether biosynthetic process | Sango_1197700 |
| GO:1901505 | S. angolense | MF | carbohydrate derivative transmembrane transporter activity | Sango_2912900, Sango_2942300, Sango_2994200, Sango_0002100, Sango_0142000, Sango_0220900, Sango_0140900, Sango_0131400, Sango_0208000, Sango_0240100, Sango_0437100, Sango_0458600, Sango_0328600, Sango_0345800, Sango_0430600, Sango_0412900, Sango_0679100, Sango_0704400, Sango_0994600, Sango_0973400, Sango_0871200, Sango_0983300, Sango_0982500, Sango_1035500, Sango_0973500, Sango_1084100, Sango_1184600, Sango_1215300, Sango_1215400, Sango_1228700, Sango_1228400, Sango_1169800, Sango_1325200, Sango_1275600, Sango_1391100, Sango_1416200, Sango_1449100, Sango_1585300, Sango_1680300, Sango_1699100, Sango_1701600, Sango_1680200, Sango_1623100, Sango_1609200, Sango_1683200, Sango_1609300, Sango_1884200, Sango_2008600, Sango_2171800, Sango_2210600, Sango_2272000, Sango_2239400, Sango_2304700, Sango_2528700, Sango_2535000 |
| GO:1901522 | S. angolense | BP | positive regulation of transcription from RNA polymerase II promoter involved in cellular response to chemical stimulus | Sango_0841000, Sango_2031900 |
| GO:1901524 | S. angolense | BP | regulation of mitophagy | Sango_0524000 |
| GO:1901526 | S. angolense | BP | positive regulation of mitophagy | Sango_0524000 |
| GO:1901527 | S. angolense | BP | abscisic acid-activated signaling pathway involved in stomatal movement | Sango_0399000, Sango_0309000, Sango_0308900, Sango_0398900, Sango_1183500, Sango_1470700, Sango_1899100, Sango_1994500, Sango_2713800, Sango_2666500 |
Showing 55691 to 55700 of 100719 entries