| GO | Species | Type | Function | Genes |
|---|---|---|---|---|
| GO:1903963 | S. angolense | BP | arachidonate transport | Sango_1372500, Sango_2539700 |
| GO:1904029 | S. angolense | BP | regulation of cyclin-dependent protein kinase activity | Sango_2794100, Sango_0314500, Sango_0504300, Sango_0314600, Sango_0498800, Sango_0504200, Sango_0614300, Sango_0807400, Sango_0861400, Sango_0807500, Sango_1020100, Sango_0971800, Sango_0904600, Sango_1536400, Sango_1796500, Sango_2136100, Sango_2656800 |
| GO:1904030 | S. angolense | BP | negative regulation of cyclin-dependent protein kinase activity | Sango_0314500, Sango_0314600, Sango_0614300, Sango_0904600 |
| GO:1904031 | S. angolense | BP | positive regulation of cyclin-dependent protein kinase activity | Sango_0504300, Sango_0498800, Sango_0504200, Sango_1020100, Sango_0971800, Sango_1536400, Sango_1796500, Sango_2136100, Sango_2656800 |
| GO:1904058 | S. angolense | BP | positive regulation of sensory perception of pain | Sango_1519800, Sango_1519900, Sango_1965000, Sango_1965100, Sango_1964800, Sango_1964700, Sango_1964500, Sango_1964600, Sango_1964900 |
| GO:1904062 | S. angolense | BP | regulation of cation transmembrane transport | Sango_3090900, Sango_2848300, Sango_0258400, Sango_0506200, Sango_0436000, Sango_0506300, Sango_0390600, Sango_0288800, Sango_0383000, Sango_0616500, Sango_0616400, Sango_0872400, Sango_1313300, Sango_1759800, Sango_2245500, Sango_2405600, Sango_2412600, Sango_2578600 |
| GO:1904063 | S. angolense | BP | negative regulation of cation transmembrane transport | Sango_0872400, Sango_1759800, Sango_2245500 |
| GO:1904064 | S. angolense | BP | positive regulation of cation transmembrane transport | Sango_0258400, Sango_0506200, Sango_0506300, Sango_0288800, Sango_0383000, Sango_0616500, Sango_0616400, Sango_1759800, Sango_2245500, Sango_2405600 |
| GO:1904082 | S. angolense | BP | pyrimidine nucleobase transmembrane transport | Sango_0486100, Sango_0486200, Sango_1051400, Sango_1090900, Sango_2124000 |
| GO:1904115 | S. angolense | CC | axon cytoplasm | Sango_0128400, Sango_1678800 |
Showing 56151 to 56160 of 100719 entries